Back On Track Together

Groups » Back On Track Togeth... » Discussion » BOTT Cardio and Caf...

BOTT Cardio and Café - Monday

Lifebeauty
on 2/8/10 6:28 am
BOTT
Hope all are well.  I have taken my vitamins, drank my water but exercise will have to be done right before bedtime bath since I missed it before the morning shower.
Not looking forward to the snow returning but it could be worse.
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g) Delete
WheyProtein/Strawberry 130 2.0 3.0 26.0
Tea, decaffeinated, unsweetened 5 0.0 1.4 0.0
Splenda 0 0.0 3.0 0.0
Olives, black 21 1.9 1.2 0.2
Chicknbreast/FFcanned/13oz 88 1.9 0.0 15.0
Mayonnaise-type salad dressing 57 4.9 3.5 0.1
Onions, mature, raw 3 0.0 0.7 0.1
Egg, whole, boiled 232 15.9 1.7 18.8
Cauliflower, cooked 41 2.7 3.6 1.6
Cheese, Parmesan, dry grated 43 2.9 0.4 3.8
Spinach, raw 7 0.1 1.1 0.9
Salsa/Fre****bsp 15 0.0 3.0 0.0
Salad dressing, KRAFT Ranch Dressing 74 7.8 0.7 0.2
Cheese/HotPepper 70 5.0 0.6 4.0
Smores/PureProteinBar 180 5.0 19.0 19.0
Pepperoni/16pcs 70 6.5 0.0 3.0
Pistachio nuts 165 13.3 7.8 6.2
Take care all,
Z
 

 With  I will succeed.
HW: 280 - LW: 190 - GW - 180  
Unfilled 8/15/11 - WT:  209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

×