VSG Maintenance Group
What vitamins do you use?
This is what I used to take:
500 mg calcium citrate in AM
1 fish oil pill
2 Centrums at lunch
50 mg of Ubiquitol (it's for endurance workouts, not WLS)
500 mg calcium citrate in the PM
500 mg calcium citrate before bed
But I decided I wanted to reall push the iron to see if it would help with my protein issue and I switched to:
250 mg calcium citrate in AM
1 Celebrate capsule (also has 100 mg calcium citrate)
1 Proferrin (an iron source that can be taken with calcium)
500 mg calcium citrate at lunch
1 fish oil capsule
500 mg calcium citrate in the PM
1 Celebrate capsule
250 mg calcium citrate before bed
1 Celebrate capsule (so 350 mg calcium total)
1 Proferrin
The Celebrate has no iron so I can take it with calcium. I like the flexibility. Also, I am now getting 1700 mg of calcium from doing this but with 1 less Citrical pill a day. So I save some money that way. But the Celebrate is more than the Centrum and the Proferrin is expensive.
500 mg calcium citrate in AM
1 fish oil pill
2 Centrums at lunch
50 mg of Ubiquitol (it's for endurance workouts, not WLS)
500 mg calcium citrate in the PM
500 mg calcium citrate before bed
But I decided I wanted to reall push the iron to see if it would help with my protein issue and I switched to:
250 mg calcium citrate in AM
1 Celebrate capsule (also has 100 mg calcium citrate)
1 Proferrin (an iron source that can be taken with calcium)
500 mg calcium citrate at lunch
1 fish oil capsule
500 mg calcium citrate in the PM
1 Celebrate capsule
250 mg calcium citrate before bed
1 Celebrate capsule (so 350 mg calcium total)
1 Proferrin
The Celebrate has no iron so I can take it with calcium. I like the flexibility. Also, I am now getting 1700 mg of calcium from doing this but with 1 less Citrical pill a day. So I save some money that way. But the Celebrate is more than the Centrum and the Proferrin is expensive.
HW - 225 SW - 191 GW - 132 CW - 122
Visit my blog at Fatty Fights Back Become a Fan on Facebook!
Starting BMI 40-ish or less? Join the LightWeights
I take Vitamin Shoppe Ultimate Man I take 2 Tablets in the morning
I got my labs results back last week and all was good with my levels except cholesterol.
Serving size works out to be $0.28
* Daily value not established
I got my labs results back last week and all was good with my levels except cholesterol.
Serving size works out to be $0.28
Supplement Facts | ||
Serving Size 2 TABLETS | ||
Servings Per Container 90 | ||
Amount Per Serving | % Daily Value | |
VITAMIN A (AS BETA CAROTENE AND VITAMIN A ACETATE) | 5000 IU | 100% |
VITAMIN C (AS ACTIVE C(AS TRI-SCORB PROPRIETARY BLEND(AS CALCIUM ASCORBATE, MAGNESIUM ASCORBATE,AND ZINC ASCORBATE) AND BIOPERINE)) | 300 Mg | 500% |
Vitamin D3 (As Cholecalciferol) | 1000 IU | 250% |
Vitamin E (As D-Alpha Tocopheryl Succinate) | 100 IU | 333% |
VITAMIN K (AS PHYTONADIONE) | 80 Mcg | 100% |
THIAMINE (VITAMIN B1)(AS THIAMIN MONONITRATE) | 50 Mg | 3333% |
RIBOFLAVIN (VITAMIN B2) | 50 Mg | 2941% |
Niacin (As Niacimide) | 50 Mg | 250% |
Vitamin B6 (As Pyridonxine Hcl) | 50 Mg | 2500% |
Folate (As Folic Acid) | 400 Mcg | 100% |
Vitamin B12 (As Cyancobalamin) | 50 Mcg | 833% |
Biotin As D-Biotin) | 300 Mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 50 Mg | 500% |
CALCIUM (AS CALCIUM CARBONATE AND ACTIVE C) | 200 Mg | 20% |
Iodine (As Potassium Iodide) | 150 Mcg | 100% |
MAGNESIUM (AS MAGNESIUM OXIDE AND ACTIVE C) | 25 Mg | 6% |
ZINC 25AS ZINC OXIDE AND ACTIVE C) | 25 Mg | 167% |
Selenium (As Amino Acid Chelate) | 200 Mcg | 286% |
Copper (As Copper Glucomate) | 2 Mg | 100% |
Manganese (As Manganese Sulfate) | 2 Mg | 100% |
Chromium (As Amino Acid Chelate) | 120 Mcg | 100% |
Molybdenum (As Amino Acid Chelate) | 75 Mcg | 100% |
FRUIT AND VEGGIE BLEND CITRIS BIOFLAVONOIDS, CARROT POWDER, PAPAYA POWDER(FRUIT), ORANGE POWDER(FRUIT), PINEAPPLE POWDER, PUMPKIN MEAL(SEED), SPINACH POWDER, ELDERBERRY PWD | 105 Mg | N/A* |
AMINO ACID BLEND TAURINE, L-METHIONE, L-GLUTAMINE, L-ARGININE (AS HCL), L-CARNITINE (AS TARTRATE) | 100 Mg | N/A* |
Alpha Lipoic Acid | 100 Mg | N/A* |
GREEN TEA 95% EXTRACT (CANELLIA SINENSIS)(LEAF) STD TO 95% POLYPHENOLS 47.5 MG AND 40% EGCG 20MG | 50 Mg | N/A* |
GRAPE SEED 95% EXTRACT (VITIS VINIFERA)(SEED)STD TO 95% PROANTHOCYANIDIN23.8MG | 25 Mg | N/A* |
POMEGRANATE 40% EXTRACT (PUNICA GRANATUM)(FRUIT)(STD. TO 40% ELLAGIC ACID)) | 25 Mg | N/A* |
CHOLINE (AS CHOLINE BITARTRATE) | 10 Mg | N/A* |
INOSITOL | 10 Mg | N/A* |
BIOPERINE (PIPER NIGRUM)(FRUIT) STD. FOR 95% PIPERINE 4.75 MG | 5 Mg | N/A* |
Silica (As Silicon Dioxide) | 4 Mg | N/A* |
Boron (As Boron Amino Acid Chelate) | 2 Mg | N/A* |
LUTEIN (AS FLORAGLO) | 1 Mg | N/A* |
Lycopene | 1 Mg | N/A* |
Vanadium (As Vanadium Sulfate) | 1 Mg | N/A* |
Astaxanthin | 50 Mcg | N/A* |
Zeaxanthin | 50 Mcg | N/A* |
Other Ingredients:
Microcrystalline cellulose, dicalcium phosphate, methylcellulose, stearic acid, magnesium stearate, pharmaceutical glaze, vanilla, soy.
***Edit - I also take Proferrin (Iron Supplement) 1 in the morning and 1 at night.
Highest Weight: 380 Consult Weight: 357 Surgery Weight: 309
Goal Weight: 220 (9/29/10) Revised Goal Range 215-220 Current Weight: 224
Plastics: Circumferential Lower Body Lift - 11/18/2011
Gynecomastia - 6/14/2012