Becks Diet Solution
It's just a number!!
Started BDS
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & Graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & Graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Started BDS
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Mar 20 2010 - 256.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Mar 20 2010 - 256.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Started BDS
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Mar 20 2010 - 256.5
Mar 21 2010 - 256.5
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Mar 20 2010 - 256.5
Mar 21 2010 - 256.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Started BDS
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Mar 20 2010 - 256.5
Mar 21 2010 - 256.5
Mar 20 2010 - 256.5
Mar 22 2010 - 256
Jan 31 2010 - 269.5
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Mar 08 2010 - 262.5
Mar 09 2010 - 260.5
Mar 10 2010 - 258.5
Mar 11 2010 - 256.5
Mar 12 2010 - 256.5 weigh & graph day. THEY MOVED, THEY MOVED
Mar 13 2010 - 256.5
Mar 14 2010 - 256 This is day 42. In 42 Days I have lost 13.5 pounds
Mar 15 2010 - 256.5
Mar 16 2010 - 257 retaining water I can feel and see it in my hands and feet
Mar 17 2010 - 258.5
Mar 18 2010 - 257
Mar 19 2010 - 258.5 weigh & graph day.
Mar 20 2010 - 256.5
Mar 21 2010 - 256.5
Mar 20 2010 - 256.5
Mar 22 2010 - 256
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow