Becks Diet Solution
It's just a number!!
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
Feb 8 2010 - 271.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
Feb 9 2010 - 266
Feb 10 2010 - 263.5
Feb 11 2010 - 262.5
Feb 12 2010 - 262 1st weigh in day
Feb 13 2010 - 262
Feb 14 2010 - 262
Feb 15 2010 - 263
Feb 16 2010 - 263
Feb 17 2010 - 262
Feb 18 2010 - 261.5
Feb 19 2010 - 262.5 weigh & Graph day
Feb 20 2010 - 263.5
Feb 21 2010 - 264
Feb 22 2010 - 265
Feb 23 2010 - 261.5
Feb 24 2010 - 261
Feb 25 2010 - 261.5
Feb 26 2010 - 261 W & G day, down1.5 lbs
Feb 27 2010 - 259.5
Feb 28 2010 - 261
Mar 01 2010 - 261.5
Mar 02 2010 - 262.5
Mar 03 2010 - 262
Mar 04 2010 - 261.5
Mar 05 2010 - 261 weigh & Graph day. MOVE SCALE, MOVE
Mar 06 2010 - 259.5
Mar 07 2010 - 261.5
1st time 01/31/2010 - 03/14/2010 lost 13 lbs
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow
2nd time started 03/23/2010 -
Heres what I will do daily to succeed:
Read Advantage Lists 2 xs a day or more if needed
Sit Down, Slow Down, Enjoy Each Bite
Credit myself
Be accountable here daily
Exercise is not an option
Be aware of cravings and desires
Plan meals today for tomorrow