Finally got my labs
I'm not sure how to post these but will try this and see how it comes out.
2013 Results | 2014 Results | ||||||||||||||||
March | Vites | Aug | Vites | Oct | Vites | Dec | Vites | Feb | Vites | Jul | LabCorp | VitaLady's Goals | |||||
CBC with Differential/Platelet | |||||||||||||||||
WBC | 5.90 | 4.0 - 10.5 | |||||||||||||||
RBC | 4.16 | 3.8 - 5.10 | |||||||||||||||
Hemoglobin | 12.00 | 11.5 - 15.0 | 12+ | ||||||||||||||
Hematocrit | 36.60 | 34.0 - 44.0 | 36+ | ||||||||||||||
MCV | 88.00 | 80 - 98 | |||||||||||||||
MCH | 28.80 | 27.0 - 34.0 | |||||||||||||||
MCHC | 32.80 | 32.0 - 36.0 | |||||||||||||||
RDW | 14.80 | 11.7 - 15.0 | |||||||||||||||
Platelets | 140 - 415 | ||||||||||||||||
Neutrophils | 50.70 | 40 - 74 | |||||||||||||||
Lymphs | 33.30 | 14 - 46 | |||||||||||||||
Monocytes | 7.50 | 4 - 13 | |||||||||||||||
Eos | 7.80 | 0 - 7 | |||||||||||||||
Basos | 0 - 3 | ||||||||||||||||
Neutrophils (Absolute) | 3.00 | 1.8 - 7.8 | |||||||||||||||
Lymphs (Absolute) | 2.00 | 0.7 - 4.5 | |||||||||||||||
Monocytes (Absolute) | 0.40 | 0.1 - 1.0 | |||||||||||||||
Eos (Absolute) | 0.50 | 0.0 - 0.4 | |||||||||||||||
Baso (Absolute) | 0.00 | 0.0 - 0.2 | |||||||||||||||
Comp. Metabolic Panel (14) | |||||||||||||||||
Glucose, Serum | 84.00 | 65 - 99 | |||||||||||||||
BUN | 17.00 | 5 - 26 | |||||||||||||||
Creatinine, Serum | 0.56 | 0.5 - 1.5 | |||||||||||||||
BUN/Creatinine Ratio | 30.40 | 8 - 27 | |||||||||||||||
Sodium, Serum | 145.00 | 135 - 148 | |||||||||||||||
Potassium, Serum | 3.10 | 3.5 - 5.5 | |||||||||||||||
Chloride, Serum | 106.00 | 96 - 109 | |||||||||||||||
Carbon Dioxide, Total | 29.80 | 20 - 32 | |||||||||||||||
Calcium, Serum | 8.80 | 8.5 - 10.6 | 9.0 - 9.4 | ||||||||||||||
Protein, Total, Serum | 6.90 | 6.0 - 8.5 | 7s | ||||||||||||||
Albumin, Serum | 4.00 | 3.5 - 5.5 | 4s | ||||||||||||||
Globulin, Total | 1.5 - 4.5 | ||||||||||||||||
A/G Ratio | 1.1 - 2.5 | ||||||||||||||||
Bilirubin, Total | 0.90 | 0.1 - 1.2 | |||||||||||||||
Alkaline Phosphatase, S | 73.00 | 25 - 150 | |||||||||||||||
AST (SGOT) | 19.00 | 0 - 40 | 5.4 | 10 - 20 | |||||||||||||
Phosphorus, Serum | 2.5 - 4.5 | ||||||||||||||||
Iron, Serum | 29.00 | 35 - 155 | 80 - 100 | ||||||||||||||
Vitamin B12 | 2000.00 | 211 - 911 | 1000+ | ||||||||||||||
Magnesium, Serum | 1.70 | 1.6 - 2.6 | 2.1 | ||||||||||||||
Zinc, Plasma or Serum | 101.00 | 70 - 150 | 110 | ||||||||||||||
Ferritin, Serum | 291.00 | 10 - 291 | 200 - 300 | ||||||||||||||
PTH, Intact | 29.00 | 12 - 65 | 30 - 40 | ||||||||||||||
Vitamin A, Serum | 28.00 | 30 - 90 | 60 - 80 | ||||||||||||||
Vitamin K | |||||||||||||||||
Copper | 99.00 | ||||||||||||||||
Selenium | 132.00 | ||||||||||||||||
B1 Thiamin | 9.00 |
DS 12/06/12 Dr Kemmeter
Plastics with Dr. Sauceda 8/14/2014
Lbl, bl/ba, al, tl, fl
HW/255 SW/239 CW/129
There are quite a few things that are borderline low. Are you following Vitalady's DS plan? I see that B12 is nice and high. You might be able to cut that back just a little. Has your D3 lab come back?
--gina
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
Hi Gina,
Yes I am following vitalady's plan. I had the 3 month plan from her for starters and I'm now ordering them by the bottle. Stocked up during her March sale. Under my Vit D it says Vit D 25-OH 59, Vit D 25-OH, D3 59, Vit D 25-OH, D2
DS 12/06/12 Dr Kemmeter
Plastics with Dr. Sauceda 8/14/2014
Lbl, bl/ba, al, tl, fl
HW/255 SW/239 CW/129
Good. : ) Just stick with her plan and let's see how 6 month labs look. How are you handling the iron? How much are you taking?
--g
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
I take the tender iron capsule 60 mg elemental carbonyl iron (6 a day) I have no problems with it at all and from what I read thats a good thing! Thanks for your help its sort of overwhelming trying to understand these tests.
Trish
DS 12/06/12 Dr Kemmeter
Plastics with Dr. Sauceda 8/14/2014
Lbl, bl/ba, al, tl, fl
HW/255 SW/239 CW/129
Excellent! I'm so glad you can take the Tender iron capsules.
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
So Vitamin D is acceptable but on the low end too. (I like my Vitamin D to be around 70 - 100 but anything over 55 is "okay" IMO. Not good, but okay.)
HW - 225 SW - 191 GW - 132 CW - 122
Visit my blog at Fatty Fights Back Become a Fan on Facebook!
Starting BMI 40-ish or less? Join the LightWeights