Lab Work - Suggestions??
I know I need to get the Milk Thistle and start taking it. Any other suggestions?
Lab Work | Reference Range | 6/18/09 | 7/8/10 | 11/9/10 |
HGB | 11.5 - 15.0 | 14.70 | 14.20 | 14.00 |
HCT | 34.0 - 44.0 | 44.50 | 42.30 | 41.70 |
MCV | 80.0 - 98 | 89.00 | 94.00 | 93.00 |
MCH | 27.0 - 34.0 | 29.40 | 31.60 | 31.10 |
MCHC | 32.0 - 36.0 | 33.00 | 33.60 | 33.60 |
RDW | 11.7 - 15.0 | 13.40 | 13.90 | 13.60 |
Platelets | 140 - 415 | 260.00 | 228.00 | 209.00 |
MPV | 6.0 -11.0 | 10.20 | ||
WBC | 4.0 - 10.5 | 10.10 | 5.40 | 4.60 |
RBC | 3.80 - 5.10 | 5.00 | 4.50 | 4.50 |
Sodium | 135 - 145 | 139.00 | 142.00 | 141.00 |
Potassium | 3.5 - 5.2 | 3.70 | 4.00 | 4.50 |
Choloride | 97 - 108 | 99.00 | 103.00 | 103.00 |
C02 | 20 - 32 | 28.00 | 27.00 | 26.00 |
Glucose | 65 - 99 | 92.00 | 86.00 | 81.00 |
BUN | 5 - 26 | 19.00 | 25.00 | 26.00 |
Protein, Total,BLD | 6.0 - 8.5 | 7.80 | 7.10 | 7.00 |
Albumin | 3.5 - 5.5 | 4.50 | 4.50 | 4.40 |
ALT | 0 - 40 | 25.00 | 108.00 | 132.00 |
AST(SGOT) | 0 - 40 | 16.00 | 33.00 | 50.00 |
ALK Phos. | 25 - 150 | 75.00 | 71.00 | 63.00 |
Bilirubin, Total | 0.0 - 1.2 | 0.60 | 0.60 | 0.40 |
Calcium | 8.7 - 10.2 | 10.80 | 9.40 | 9.80 |
Creatinine | 0.57 - 1.00 | 0.90 | 0.71 | 0.72 |
eGFR | >59 | >60 | >59 | >59 |
Globulin | 1.5 - 4.5 | 3.30 | 2.60 | 2.60 |
Albumin/Globulin Ration | 1.1 - 2.5 | 1.40 | 1.70 | 1.70 |
Bun/Crea Ratio | 8 - 27 | 21.10 | 35.00 | 36.00 |
Anion Gap | 12.00 | |||
Ferritin | 13 - 150 | 63.60 | 201.00 | |
Folate | >3 | 18.20 | >19.9 | |
Glycohemoglobin A1C | 4.4 - 6.4 | 6.10 | 5.70 | 5.70 |
H. Pylori. | Negative | |||
Cholesterol | 100 - 199 | 229.00 | 168.00 | 156.00 |
HDL | >39 | 48.00 | 54.00 | 52.00 |
Chol/HDL Ratio | 0.0 - 2.9 | 4.80 | ||
LDL, Calculated | 0 - 99 | 90.00 | 99.00 | 89.00 |
Triglyceride | 0 - 149 | 453.00 | 75.00 | 73.00 |
Non-HDL Cholesterol | 181.00 | 104.00 | ||
Magnesium | 1.6 - 2.6 | 2.30 | 2.20 | |
Methylmalonic Acid | 73 - 376 | 260.00 | 117.00 | |
Prealbumin | 20 - 40 | 37.00 | 24.00 | |
PTH, Intact | 15 - 65 | 22.90 | 20.00 | |
TSH | 0.49 - 4.67 | 1.45 | 2.17 | |
Vitamin B1(Thiamine) | 66.5 - 200.0 | 72.10 | ||
Vitamin B1(Thiamine) Plasma | 4.0 - 20.0 | 24.60 | ||
Vitamin B12 | 211 - 946 | >1200 | 1710.00 | |
Vitamin D, 25-OH | 32.0 - 100.0 | 24.20 | 78.50 | |
Zinc | 70 - 150 | 94.00 |
Don't let her scare you off your B12. It's fine.
What are you taking for your iron? Your ferritin score jumped like crazy. Did she not run an iron serum?
Yep, add milk thistle.
--gina
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny
66 yrs young, 4'11" hw 220, goal 120 met at 12 months, cw 129 learning Maintainance
Between 35-40 BMI? join us on the Lightweight board. the Lightweight Board
I still do my B12 everyday because I feel better when I do this.
I take the Bariatric Advantage Chewable Iron tablet in the morning on a totally empty stomach. She only runs certain things every 3 months it really doesn't have anything to do with my WLS. She has always done these.
Do I just take one of the Milk Thistle? Can I take it anytime or does it have to be away from certain things?
Thanks
Linda
So... I got the liquid form at Vitamin World - and its much more concentrated. I take 1 or 2 droppers of it in the morning (which would be the equivalent of a bunch of pills) with my liquid B complex, hold it under my tongue for a minute before swallowing. I know it has helped my levels go down some. I've upped the amount I take to see if it helps get me back in the "normal" range.
After reading about NASH yesterday that someone posted on the board here, I wonder how common that is for us post-WLS patients? I haven't done any research on it, but probably will.
HW-218/SW-208/CW-126/ Lowest Weight-121/Goal-125 - hit 8/23/09/Height-5'3"
Regain 30 lbs from 2012 to 2016 - got back on track and lost it. Took 8 months.
90+/- pounds lost BMI - 24 or so
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
I just went back and read the post about NASH. I had a fatty liver prior to surgery. They found it a couple of years ago when running a lot of tests. When I had my surgery, the surgeon said my liver looked good and had shrunk considerably so hopefully it is ok now, but I need to be careful with it.
I'm going to my surgeon next week and think I'll talk with him about this also.
I'll have to see if GNC has the liquid. We don't have a Vitamin World here. I'd have to order it on line. Does the liquid taste nasty???
Linda
HW-218/SW-208/CW-126/ Lowest Weight-121/Goal-125 - hit 8/23/09/Height-5'3"
Regain 30 lbs from 2012 to 2016 - got back on track and lost it. Took 8 months.
90+/- pounds lost BMI - 24 or so
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!