Is there a specific amount....XPOST
I hear you. But take a look at your ticker. It shows you that you're 1/4 of the way to your goal. And you're only 3 weeks out. If you were to keep up this rate of loss, you would be at 1/2way to goal by 1.5 months out. Imagine that!
Think of the loss as a % rather than a #, and it helps put things into perspective.
Otherwise put, good work!
Think of the loss as a % rather than a #, and it helps put things into perspective.
Otherwise put, good work!
RNY on 05/03/13 with
i never thought of it like that either ,
thats cuz im so number hung up grrrrr
also everyone is different everyones body is different we r all going to lose at different rates
so hard to compare with others
thats cuz im so number hung up grrrrr
also everyone is different everyones body is different we r all going to lose at different rates
so hard to compare with others
see ya lighter,
Toni
Sounds like you're right on target. Here's my history. See, minus 21 pounds at the end of the first month. Minus 10 for months 2 and 3, and so on.
Monthly Progress | ||||||
# | Weight | Loss | Total Loss | BMI | %EWL | Total %EWL |
0 | 187.0 lbs | 0 lbs | 0 lbs | 35.3 | 0 | 0.00% |
1 | 166.0 lbs | -21.0 lbs | -21.0 lbs | 31.4 | -29.20% | -29.20% |
2 | 156.0 lbs | -10.0 lbs | -31.0 lbs | 29.5 | -13.90% | -43.10% |
3 | 146.0 lbs | -10.0 lbs | -41.0 lbs | 27.6 | -13.90% | -56.90% |
4 | 138.0 lbs | -8.0 lbs | -49.0 lbs | 26.1 | -11.10% | -68.10% |
5 | 131.0 lbs | -7.0 lbs | -56.0 lbs | 24.7 | -9.70% | -77.80% |
6 | 126.0 lbs | -5.0 lbs | -61.0 lbs | 23.8 | -6.90% | -84.70% |
7 | 121.0 lbs | -5.0 lbs | -66.0 lbs | 22.9 | -6.90% | -91.70% |
8 | 118.0 lbs | -3.0 lbs | -69.0 lbs | 22.3 | -4.20% | -95.80% |
9 | 116.5 lbs | -1.5 lbs | -70.5 lbs | 22.0 | -2.10% | -97.90% |
10 | 116.0 lbs | -0.5 lbs | -71.0 lbs | 21.9 | -0.70% | -98.60% |
11 | 115.0 lbs | -1.0 lbs | -72.0 lbs | 21.7 | -1.40% | -100.00% |
12 | 115.0 lbs | 0.0 lbs | -72.0 lbs | 21.7 | 0.00% | -100.00% |
5'1" -- HW 195/SW 187/GW 115 July 08/CW 121 Dec 2012
******GOAL*******
Starting BMI between 35 and 40ish?
Join us on the Lightweights Board!
DS on Aug 9, 2007 with Dr. Hazem Elariny