Exer-thon 4.0...come one come all...players report...newbies join!
(deactivated member)
on 9/22/08 8:33 am - MN
on 9/22/08 8:33 am - MN
Exerthon 4.0 | |||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total | ||
Brock1978 | 108 | 108 | |||||||||
Shasta L. | 300 | 300 | |||||||||
Mommyambie | 30 | 30 | |||||||||
Arin B. | 90 | 90 | |||||||||
Sensdncr86 | 120 | 120 | |||||||||
SSPMG5 | 0 | ||||||||||
RondaR12 | 105 | 105 | |||||||||
Seldomo19 | 0 | ||||||||||
Shandiggy | 400 | 400 | |||||||||
Reese413 | 0 | ||||||||||
April Stevenson | 120 | 120 | |||||||||
amanda6378 | 120 | 120 | |||||||||
OptimisticJenn | 200 | 200 | |||||||||
Diana06 | 200 | 200 | |||||||||
Marie_M_1982 | 185 | 185 | |||||||||
Allison S. | 185 | 185 | |||||||||
*~*Jaci *. | 360 | 360 | |||||||||
Erin R. | 135 | 135 | |||||||||
Holly T. | 200 | 200 | |||||||||
Kate U. | 405 | 405 | |||||||||
robyn_elaine77 | 0 | ||||||||||
missconduct | |||||||||||
Palmieje | 0 | ||||||||||
ermath | 120 | 120 | |||||||||
3383 |
Me:
brock1978's Ex. 4 Log
Week #1 === 9/8 - 9/14 = 108 minutes
Week #2 === 9/15 - 9/21 = 63 minutes
Week #3 === 9/22 - 9/28
Week #4 === 9/29 - 10/5
Week #5 === 10/6 - 10/12
Week #6 === 10/13 - 10/19
Week #7 === 10/20 - 10/26
Week #8 === 10/27 - 10/31
TOTAL = 171 minutes
Signed up? How did you do? New to the game? Sign up now! Hope everyone is doing awesome!
(deactivated member)
on 9/22/08 9:47 am - MN
on 9/22/08 9:47 am - MN
Awesome. Did you have a week #1 total? I don't have it on my spreadsheet. Thanks!