Exerthon numbers so far, JOIN NON PLAYERS!
(deactivated member)
on 9/15/08 8:49 am - MN
on 9/15/08 8:49 am - MN
Exerthon 4.0 | |||||||||||
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total | ||
Brock1978 | 108 | 108 | |||||||||
Shasta L. | 300 | 300 | |||||||||
Mommyambie | 30 | 30 | |||||||||
Arin B. | 90 | 90 | |||||||||
Sensdncr86 | 0 | ||||||||||
SSPMG5 | 0 | ||||||||||
RondaR12 | 105 | 105 | |||||||||
Seldomo19 | 0 | ||||||||||
Shandiggy | 400 | 400 | |||||||||
Reese413 | 0 | ||||||||||
April Stevenson | 0 | ||||||||||
amanda6378 | 120 | 120 | |||||||||
OptimisticJenn | 0 | ||||||||||
Diana06 | 0 | ||||||||||
Marie_M_1982 | 0 | ||||||||||
Allison S. | 0 | ||||||||||
*~*Jaci *. | 360 | 360 | |||||||||
Erin R. | 0 | ||||||||||
Holly T. | 200 | 200 | |||||||||
Kate U. | 405 | 405 | |||||||||
robyn_elaine77 | 0 | ||||||||||
ermath | 120 | 120 | |||||||||
2238 |
WOO HOO US!