friday accountability
I ran errands, and cleaned windows!! rewarded myself with friday margaritas!
Acheiv protein drink | 362 | 0 | 2 | 63 | |||
Pizza, cheese, thin crust | 324 | 12 | 38 | 15 | |||
Margarita | 170 | 0 | 2 | 0 | |||
Strawberries, raw | 46 | 1 | 11 | 1 | |||
Totals | 902 | 13 | 52 | 79 |
B: Ka**** grain hot cereal
S: Cinnamon protein cookie
L: 1.5oz tuna w/ 1 tsp mayo, 1 tsp. dijon mustard, and 1 tsp. fat free sundried tomato vinaigrette, wrapped in romaine lettuce
S: Kashi chocolate peanut protein bar
D: Moe's southwest grill crunchy taco w/ steak, lettuce, cheese, pico de gallo, and mushrooms (A very filling 200 calorie meal!)
That's all for now, but I think a glass of white wine is in my future. Have a good weekend all!
Long-term post-ops with regain struggles, click here to see some steps for getting back on track (without the 5-day pouch fad or liquid diet): http://www.obesityhelp.com/member/bananafish711/blog/2013/04/05/don-t-panic--believe-and-you-will-succeed-/
Always cooking at www.neensnotes.com!
Need a pick-me-up? Read this: http://www.lettersofnote.com/2009/10/it-will-be-sunny-one-day.html
Long-term post-ops with regain struggles, click here to see some steps for getting back on track (without the 5-day pouch fad or liquid diet): http://www.obesityhelp.com/member/bananafish711/blog/2013/04/05/don-t-panic--believe-and-you-will-succeed-/
Always cooking at www.neensnotes.com!
Need a pick-me-up? Read this: http://www.lettersofnote.com/2009/10/it-will-be-sunny-one-day.html
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Cals | Fat | Carb | Prot | |||
Detour Protein Bar | 180 | 6 | 16 | 15 | |||
Light and Fit Yogurt | 60 | 3 | 3 | 5 | |||
Panda Express - Chicken with String Beans {1 serving = 1 order OR 5.5 oz} | 160 | 8 | 10 | 12 | |||
Rice, white, short-grain, cooked | 242 | 0 | 53 | 4 | |||
Banana Protein Powder | 110 | 2 | 4 | 20 | |||
Banana, raw | 54 | 0 | 14 | 1 | |||
Milk, calcium fortified, cow's, fluid, skim or nonfat | 43 | 0 | 6 | 4 | |||
Peanut butter | 95 | 8 | 3 | 4 | |||
Triscuits | 120 | 5 | 19 | 3 | |||
Colby Jack Cubes | 110 | 9 | 1 | 6 | |||
Chicken, breast, with or without bone, broiled, skin not eaten | 229 | 5 | 0 | 43 | |||
Puffs, fried, crab meat and cream cheese filled | 162 | 9 | 15 | 5 | |||
Shrimp, steamed or boiled | 138 | 2 | 1 | 27 | |||
Kiwi fruit, raw | 93 | 1 | 23 | 2 | |||
Totals | 1796 | 58 | 168 | 150 |
Sounds like a good day for you!