Accountability Thursday
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Cals | Fat | Carb | Prot | |||
Detour Protein Bar | 180 | 6 | 16 | 15 | |||
Peach, raw | 68 | 0 | 17 | 1 | |||
Starbucks - Tazo Chai {1 serving = 1 Tall drink OR 12 oz} | 170 | 0 | 37 | 6 | |||
Starbucks - Reduced Fat Cinnamon Swirl Coffee Cake {1 serving = 1 slice OR 105g} | 330 | 8 | 62 | 4 | |||
Burrito with beef and beans | 371 | 16 | 38 | 18 | |||
Banana Protein Powder | 110 | 2 | 4 | 20 | |||
Banana, raw | 54 | 0 | 14 | 1 | |||
Special K Protein Bar | 180 | 6 | 24 | 10 | |||
Peanut butter | 95 | 8 | 3 | 4 | |||
Light and Fit Yogurt | 60 | 3 | 3 | 5 | |||
Pasta, whole wheat, with tomato sauce, meatless | 206 | 2 | 42 | 8 | |||
Milk, calcium fortified, cow's, fluid, skim or nonfat | 26 | 0 | 4 | 3 | |||
SF Popsicle | 30 | 0 | 8 | 0 | |||
Totals | 1879 | 52 | 272 | 94 |
The carbs were high today... I went to Starbucks with some girls from work and that's what got me... Without those calories/carbs I would have been on target. Why do social things always involve food?
I had a GREAT seven mile run in 65 minutes.
Well, Hell! So what if you had 272 carbs if you ran seven miles...I figure all those carbs just fell off while you ran. Right?
Your numbers look alittle like mine Thursday after adding in my popcorn and SF Frozen Yogurt.. But I think I walked about two miles so we're not even. You're doing really well.
Have a great weekend.
Your numbers look alittle like mine Thursday after adding in my popcorn and SF Frozen Yogurt.. But I think I walked about two miles so we're not even. You're doing really well.
Have a great weekend.
Yes, RNY worked for me but it also requires a lot of work from me!
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130