Accountability - Sunday!
Here is what happens when you skip breakfast.... I did have an excuse though.. I had to fast for blood work. I should of planned better or packed something but I did not.
Milk, 1%, 1 cup 102 12 2 8
Chicken Noodle Soup, 1 serving 95 9 3 6
Biscuit, plain or buttermilk, 1 biscuit (2-1/4" dia) 63 12 1 2
Land O Lakes, Light Butter, Salted, 1 Tbsp, 0.25 serving 13 0 2 0
Dove Chocolates, 35 gram(s) 193 21 11 2
Hot Dog, beef, 0.9 frankfurter (5 in long X 3/4 in dia, 10 per lb) 134 2 12 5
Wegman's Lite Hot Dog Rolls 1 roll, 0.9 serving 72 18 0 4
Mixed Vegetables, frozen, 0.2 package (10 oz) 36 8 0 2
Kraft Macaroni and Cheese Dinner, 0.33 Serving (makes about 1 cup prepared) 85 16 1 4
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Popcorn, oil-popped, 2 cup 110 13 6 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
louis kemp imitation crab, 2 serving 140 20 0 14
Hellman's Real Mayonnaise, 1 tbsp 90 0 10 0
kraft salad spritzer, 25 serving 25 0 0 0
chocolat eprotien pudding, 2 serving 204 29 3 17
Cool Whip Lite, 2 serving 40 6 2 0
CALORIES CARBS FAT PROTEIN
1,441 165 58 65
Calories for me are enough for the day so I will just have to be content with the low protien for today.
Sher
Milk, 1%, 1 cup 102 12 2 8
Chicken Noodle Soup, 1 serving 95 9 3 6
Biscuit, plain or buttermilk, 1 biscuit (2-1/4" dia) 63 12 1 2
Land O Lakes, Light Butter, Salted, 1 Tbsp, 0.25 serving 13 0 2 0
Dove Chocolates, 35 gram(s) 193 21 11 2
Hot Dog, beef, 0.9 frankfurter (5 in long X 3/4 in dia, 10 per lb) 134 2 12 5
Wegman's Lite Hot Dog Rolls 1 roll, 0.9 serving 72 18 0 4
Mixed Vegetables, frozen, 0.2 package (10 oz) 36 8 0 2
Kraft Macaroni and Cheese Dinner, 0.33 Serving (makes about 1 cup prepared) 85 16 1 4
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Popcorn, oil-popped, 2 cup 110 13 6 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
louis kemp imitation crab, 2 serving 140 20 0 14
Hellman's Real Mayonnaise, 1 tbsp 90 0 10 0
kraft salad spritzer, 25 serving 25 0 0 0
chocolat eprotien pudding, 2 serving 204 29 3 17
Cool Whip Lite, 2 serving 40 6 2 0
CALORIES CARBS FAT PROTEIN
1,441 165 58 65
Calories for me are enough for the day so I will just have to be content with the low protien for today.
Sher