Accountability.. what did you eat Wednesday
Thank you all. We are having an intervention of tough love for my husband who we believe needs psychiatric evaluation for bipolar and delusions. His family has a severe hx of depression and we've tried many things, now the big guns are coming out. He got the letter this morning, and we are all alittle anxious about how his reaction will be. Could be anger, could be distance, crash into depression (he is on a high right now). Don't know. Could explode in our faces or come to good. Really praying God's intervention, that he will not b e angry but instead see that we are trying to help him.
Thanks friends,
love, Tami
blessings,
Tami
Remember, nothing tastes as good as THIN feels!!
http://www.marykay.com/tami
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
Cheerios Original Cereal | 1.00 | 60 | 1g | 0mg | 115mg | 13g | 1g | 2g | 2g | x | ||||||
|
||||||||||||||||
Milk 2% | 1.00 | 90 | 4g | 15mg | 90mg | 9g | 9g | 0g | 6g | x | ||||||
|
||||||||||||||||
Kashi Go Lean! Crunchy Snack Bar | 1.00 | 180 | 5g | 0mg | 250mg | 30g | 13g | 6g | 9g | x | ||||||
|
||||||||||||||||
Chinese - Steamed Chicken And Veggies - 5oz | 1.00 | 185 | 1g | 0mg | 0mg | 10g | 0g | 0g | 14g | x | ||||||
|
||||||||||||||||
Life Life cereal | 1.00 | 120 | 2g | 0mg | 160mg | 25g | 6g | 2g | 3g | x | ||||||
|
||||||||||||||||
Acme Skim Milk | 1.00 | 120 | 0g | 130mg | 130mg | 13g | 12g | 0g | 8g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Weight Lifting - free weights or machine, moderate | 45.0 | -196.0 | x | |||||||||||||
|
||||||||||||||||
Add your physical activity/exercise for May 7th, 2008! | ||||||||||||||||
Click totals for charts! | Totals: | 559 | 13g | 145mg | 745mg | 100g | 41g | 10g | 42g | |||||||
% of your daily value | 63.82% | 19.54% | 48.33% | 31.04% | 33.33% | n/a | n/a | 84% | ||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Been a little crazy here...so I have not been able to keep up with my food journal...but I tried to get it all caught up last night and...I did my normal type days...1300-1500 cals...100 proteins.. Not bad!
Just too busy. Here's weds.
B: Instant coffee, 1/2 C soy milk and 2 oz choco protein powder
L: 4 oz Chicken breast on the grill with 1 oz barbeque sauce
~ small banana (smalles banana I ever saw!) Was so cute! LOL
D: 3oz Barbequed chicken in a pain pressed low carb wrap
with fresh spinach, tomato, honey mustard, 1 slice swiss cheese
~purple plum
S: 1/2 C 2% Fage Yogurt and 1/4 C pureed blueberries (stevia sweetened)
S: Fiber one Cereal dry
S: 2 x SF coffee toffee candies <-----ouch!!! GAS!
Fat 25 Carbs: 113.5 Protein:117.5 Fiber: 32.5 Cals: 1145
Had a good day, kept busy and got my workout done early.
Milk, 1%, 0.5 cup 51 6 1 4
soy p p 1 scoop serving, 1 serving 60 0 1 13
Pumpkin, canned, without salt, 0.12 cup 10 2 0 0
Dove Chocolates, 35 gram(s) 193 21 11 2
Pork Chops (pork loin), roasted, 3 oz 169 0 8 23
Corn Flakes Cereal, 0.1 cup (1 serving) 10 2 0 0
Mashed Potatoes, 0.5 cup 81 18 1 2
Butternut Squash, 0.5 cup, cubes 41 11 0 1
Edy frozen fruit bars, 1 serving 60 0 0 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
textured vegetable protien, 1 serving 89 7 0 12
Canned Tomatoes, 2 tbsp 5 1 0 0
Cream Cheese, Fat Free, 25 grams 24 1 0 4
Sour Cream, reduced fat, 1 tbsp 20 1 2 0
CALORIES CARBS FAT PROTEIN
1,102 83 25 94
Sher
Milk, 1%, 0.5 cup 51 6 1 4
soy p p 1 scoop serving, 1 serving 60 0 1 13
Pumpkin, canned, without salt, 0.12 cup 10 2 0 0
Dove Chocolates, 35 gram(s) 193 21 11 2
Pork Chops (pork loin), roasted, 3 oz 169 0 8 23
Corn Flakes Cereal, 0.1 cup (1 serving) 10 2 0 0
Mashed Potatoes, 0.5 cup 81 18 1 2
Butternut Squash, 0.5 cup, cubes 41 11 0 1
Edy frozen fruit bars, 1 serving 60 0 0 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
textured vegetable protien, 1 serving 89 7 0 12
Canned Tomatoes, 2 tbsp 5 1 0 0
Cream Cheese, Fat Free, 25 grams 24 1 0 4
Sour Cream, reduced fat, 1 tbsp 20 1 2 0
CALORIES CARBS FAT PROTEIN
1,102 83 25 94
Sher
Ok.. what are you making with your tvp.. it sounds good but what is it.. i need to try that I think.. as I eat my tsp chunks..lol.. you are doing well with your eating. Seems you do extra good one exercise days.. guess that myth is true about exercise makes you proactive with eating.
Good job.
Carla