Accountability.. what did you eat Wednesday
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
937 | 67 | 35 | 98 |
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Goldenbrook Fat Free Cottage Cheese (=1 cup) ( 0.75 serving ) | 53 | 0 | 4 | 10 |
ON Vanilla Ice Cream ( 1 serving ) | 120 | 1 | 3 | 24 |
8th Continent Soy Light ( 0.25 serving ) | 13 | 1 | 1 | 2 |
Jack Link Peppered Beef Jerkey ( 0.5 serving ) | 40 | 0 | 2 | 8 |
Sesame Chicken ( 1 serving ) | 131 | 10 | 6 | 5 |
Egg roll, with beef and/or pork ( 1 egg roll ) | 113 | 6 | 9 | 5 |
Rice, fried, meatless ( 0.125 cup ) | 34 | 2 | 4 | 1 |
Sweet and sour sauce ( 1 tablespoon ) | 14 | 0 | 4 | 0 |
Cake, nut, without icing ( 0.75 piece (1/10 of 8" or 9" dia) ) | 122 | 7 | 14 | 1 |
Coffee Creamer 1 tsp ( 5 serving ) | 50 | 0 | 10 | 0 |
Coffee, made from ground, regular, flavored ( 60 fl oz ) | 36 | 0 | 7 | 2 |
Slimfast LoCarb Chocolate ( 1 serving ) | 190 | 9 | 6 | 20 |
Lance Peanut Butter on Wheat (whole pk) ( 1 serving ) | 200 | 9 | 20 | 4 |
Guacamole with tomatoes and chili peppers ( 0.0625 cup ) | 17 | 1 | 1 | 0 |
Lettuce, raw ( 1 cup, shredded or chopped ) | 7 | 0 | 1 | 1 |
Kraft Light 3 Cheese Ranch Reduced Fat (=2 tbsp) ( 0.25 serving ) | 20 | 2 | 1 | 0 |
Chicken, boneless, NS as to part, roasted, light or dark meat, skin not eaten ( 3 oz, boneless, cooked, skinless ) | 158 | 6 | 0 | 24 |
S/F Jello Cup ( 2 serving ) | 8 | 0 | 0 | 2 |
Total | 1324 | 54 | 92 | 108 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
|
Current weight:120 and still 5'4
You are just not going to believe this day...Not one more bite wlll pass these lips till the morning. I promise. We had a going away dinner for a friend at Olive Garden. The only thing I could see on the list that didn't have pasta was the Chicken Marsala. I ate about 3/4 of it over the course of an hour and didn't drink anything until I got home...But still Breakfast: oatmeal, TVP, soy milk and coffee Snack: 1 oz cheese stick with sliced turkey breast wrapped around it (two slices, accidently), medium orange Lunch 5 oz of ground beef with taco seasoning, 1/2 cup of mashed potatoes and 1 slice of cheese Snack: 4 oz Dannon Yogurt w/ 1/4 cup sunflower seeds, 1/4 cup Choco Coffee Beans Dinner: Chicken Marsala (Olive Garden) Totals for the day: Calories: 2222 Fat: 114 Carbs: 163 Protein: 144 I had to refigure the totals cuz all I could find on line was the weigh****chers numbers (23.5) and wanted to find the protein too...So I broke down their recipe into 1 serviing size..major components..Yikes. That was a whole pound of chicken breast! Whoa! That makes me feel even more stuffed than I was!
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130