Accountability... what did you eat Tuesday
Quick on and off this morning, what a busy day yesterday and the worse hypoglycemic episode ever, yuck I was really worried about it. Oh BTW, those Supreme protien bars are like candy, stay away from them the sugar alcohols are a killer.....I won't be buying them again.
May 6, 2008
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Turkey Breast, Smoked Cajun Style = 5 slices ( 1.5 serving ) | 105 | 4 | 2 | 17 |
8th Continent Soy Light ( 1 serving ) | 50 | 2 | 2 | 6 |
ON Vanilla Ice Cream ( 2 serving ) | 240 | 2 | 6 | 48 |
Hodgson Mill Multi-Gran Cereal ( 1 serving ) | 160 | 3 | 19 | 7 |
Supreme Protein Caramel Nut Chocolate ( 1 serving ) | 360 | 16 | 7 | 30 |
Broccoli, cooked, from frozen, fat added in cooking ( 0.125 cup, NFS ) | 11 | 0 | 1 | 1 |
Cauliflower, cooked, from frozen, fat added in cooking ( 0.125 cup ) | 8 | 1 | 1 | 0 |
Carrots, cooked, from frozen, fat added in cooking ( 2 slice ) | 3 | 0 | 0 | 0 |
Chicken, boneless, NS as to part, roasted, light or dark meat, skin not eaten ( 1 oz, boneless, cooked, skinless ) | 53 | 2 | 0 | 8 |
Coffee Creamer 1 tsp ( 4 serving ) | 40 | 0 | 8 | 0 |
Coffee, made from ground, regular, flavored ( 50 fl oz ) | 30 | 0 | 6 | 1 |
Jack Link Jalapeno Sizzle Beef & Cheese ( 1 serving ) | 110 | 9 | 1 | 7 |
Gumbo, no rice (New Orleans type with shellfish, pork, and/or poultry, tomatoes, okra) ( 0.75 cup ) | 134 | 6 | 8 | 11 |
Rice, white, long-grain, regular, cooked ( 0.125 cup ) | 26 | 0 | 6 | 1 |
McDonalds Iced 3 Splenda Latte (medium) ( 0.5 serving ) | 100 | 4 | 15 | 1 |
Coffee, decaffeinated, made from ground ( 8 fl oz ) | 5 | 0 | 1 | 0 |
Total | 1434 | 49 | 83 | 137 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Did I read it was your birthday yesterday Carla...HAPPY BELATED BIRTHDAY! Sounds like youi celebrated in style.
Here I am finally...my cable was down since 10PM last night...even the TV's went out so I had my little portable in the kitchen only not hooked up to cable and come next Jan I guess I can throw that one out since it is analog.
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Half&Half fatfree ( 2 tablespoon ) | 20 | 0 | 3 | 1 |
Lovaza-Omega3 Cap 1000 mg each serv ( 3 serving ) | 15 | 2 | 0 | 0 |
ProCaps Amino Acids Essential ( 10 gram ) | 40 | 0 | 0 | 10 |
ProCaps Calcium/Magnesium Intensive Care 2 caps=400mg cal ( 4 serving ) | 0 | 0 | 0 | 0 |
ProCaps Liq.Carnitine 1250mg 15ml ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs D3-2500mg ( 2 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs Elite Multi Vitamin Pack(10 caps) ( 1 serving ) | 10 | 1 | 0 | 0 |
ProCapsLabs Hair,Skin & Nail Benefits ( 1 serving ) | 0 | 0 | 0 | 0 |
Slimfast LoCarb concentrated whey protein ( 1 serving ) | 190 | 9 | 6 | 20 |
tilapia fillet ( 8 oz ) | 182 | 2 | 1 | 42 |
Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
Coffee, made from ground, regular ( 8 fl oz ) | 5 | 0 | 1 | 0 |
Mixed vegetables (corn, lima beans, peas, green beans, and carrots), cooked, NS as to form, NS as to fat added in cooking ( 0.3 cup ) | 42 | 1 | 7 | 2 |
Mixed salad greens, raw ( 1 cup, shredded or chopped ) | 9 | 0 | 2 | 1 |
Cheese, Blue or Roquefort ( 0.3 cup, crumbled ) | 143 | 12 | 1 | 9 |
Water_Spring ( 101.4 oz ) | 0 | 0 | 0 | 0 |
Tomatoes, raw ( 0.3 cup, cherry tomato ) | 9 | 0 | 2 | 0 |
Italian dressing, made with vinegar and oil ( 2 tablespoon ) | 137 | 14 | 3 | 0 |
Total | 963 | 41 | 28 | 125 |
Current weight:120 and still 5'4
Happy Birthday Carla, noticed you got out for a special dinner.
I had a good day. I have been getting in some exercise at least three times a week, would like to do it more often but I don't always get up early enough to fit it in.
Milk, 1%, 0.5 cup 51 6 1 4
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
soy p p 1 scoop serving, 1 serving 60 0 1 13
Cream Cheese, Fat Free, 50 grams 48 3 1 7
textured vegetable protien, 0.25 serving 22 2 0 3
Sour Cream, reduced fat, 1 tbsp 20 1 2 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Chicken Breast, no skin, 3 ounces 94 0 1 20
Kellogg's Corn Flakes Cereal, 0.1 cup (1 serving) 10 2 0 0
Mixed Vegetables, frozen, 0.2 package (10 oz) 36 8 0 2
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
White Rice, medium grain, 0.1 cup 24 5 0 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
blueberry muffins, lf, sf, homemade, 1 serving 130 21 3 4
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,021 78 23 101
Sher
I had a good day. I have been getting in some exercise at least three times a week, would like to do it more often but I don't always get up early enough to fit it in.
Milk, 1%, 0.5 cup 51 6 1 4
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
soy p p 1 scoop serving, 1 serving 60 0 1 13
Cream Cheese, Fat Free, 50 grams 48 3 1 7
textured vegetable protien, 0.25 serving 22 2 0 3
Sour Cream, reduced fat, 1 tbsp 20 1 2 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Chicken Breast, no skin, 3 ounces 94 0 1 20
Kellogg's Corn Flakes Cereal, 0.1 cup (1 serving) 10 2 0 0
Mixed Vegetables, frozen, 0.2 package (10 oz) 36 8 0 2
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
White Rice, medium grain, 0.1 cup 24 5 0 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
blueberry muffins, lf, sf, homemade, 1 serving 130 21 3 4
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,021 78 23 101
Sher