Accountability.. what did you eat Thursday
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,052 | 74 | 26 | 136 |
Still not 1200 cals but I did try.. watch this.. hey girl.. way to go on that protein.. I see you are getting that ship upright again.. keep up the good work.. Darn I am in a good mood today.. See you all later... my wonderful fleet of wonderful friends. Carla
PS I am happy dana is back.. i missed her..
Meal | Item Brand | Item Name | Calories | Sugars | Carbs | Fats | Protein | Cholesterol | Sodium | Dietary Fiber | Your Servings | Calories | Sugars | Carbs | Fats | Protein | Cholesterol | Sodium | Dietary Fiber |
afternoon snack | Fage | Total 0% Greek Yogurt | 120 | 9g | 9g | 0g | 20g | 0mg | 85mg | 0g | 1 | 132 | 10g | 10g | 0g | 22g | 0mg | 94mg | 0g |
afternoon snack | Banana | 60 | 14g | 27g | 0g | 1g | 0mg | 1mg | 3g | 1 | 30 | 7g | 13g | 0g | 1g | 0mg | 1mg | 2g | |
breakfast | Matrix | Cookies & Cream Protein Powder | 130 | 2g | 5g | 2g | 23g | 0mg | 0mg | 0g | 2 | 195 | 3g | 8g | 3g | 35g | 0mg | 0mg | 0g |
dinner | Perdue | Perfect Portions Chicken Breast | 130 | 0g | 0g | 2g | 29g | 80mg | 350mg | 0g | 1 | 130 | 0g | 0g | 2g | 29g | 80mg | 350mg | 0g |
dinner | Kraft | Shake N' Bake Extra Crispy | 35 | 0g | 7g | 1g | 1g | 0mg | 270mg | 0g | 1 | 35 | 0g | 7g | 1g | 1g | 0mg | 270mg | 0g |
evening snack | Fage | Total 0% Greek Yogurt | 120 | 9g | 9g | 0g | 20g | 0mg | 85mg | 0g | 1 | 120 | 9g | 9g | 0g | 20g | 0mg | 85mg | 0g |
lunch | Esskay | Fat Free, Lower Sodium, Honey Ham | 40 | 1g | 1g | 0g | 0g | 25mg | 330mg | 0g | 2 | 60 | 2g | 2g | 0g | 0g | 38mg | 495mg | 0g |
lunch | Kraft | String Cheese Mozzerella Low Fat | 70 | 0g | 1g | 4g | 8g | 15mg | 220mg | 0g | 1 | 70 | 0g | 1g | 4g | 8g | 15mg | 220mg | 0g |
lunch | Murray | Shortbread Cookies - Sugar Free | 130 | 0g | 21g | 5g | 2g | 0mg | 140mg | 1g | 1 | 130 | 0g | 21g | 5g | 2g | 0mg | 140mg | 1g |
morning snack | Honey Maid | Honey Graham Crackers | 130 | 8g | 24g | 4g | 2g | 0mg | 180mg | 1g | 1 | 65 | 4g | 12g | 2g | 1g | 0mg | 90mg | 1g |
morning snack | Peter Pan | Reduced Fat Creamy Peanut Butter | 190 | 5g | 15g | 11g | 8g | 0mg | 160mg | 2g | 1 | 143 | 4g | 11g | 8g | 6g | 0mg | 120mg | 2g |
Unclassified | Frito Lay | Baked Lays | 210 | 4g | 44g | 3g | 4g | 0mg | 340mg | 4g | 1 | 105 | 2g | 22g | 2g | 2g | 0mg | 170mg | 2g |
Unclassified | Coke | 160 | 42g | 42g | 0g | 0g | 0mg | 40mg | 0g | 1 | 120 | 32g | 32g | 0g | 0g | 0mg | 30mg | 0g | |
Unclassified | Crystal Light Lemonade | 5 | 0g | 0g | 0g | 0g | 0mg | 10mg | 0g | 2 | 10 | 0g | 0g | 0g | 0g | 0mg | 20mg | 0g | |
Exercise | Minutes | Calories Burned | Heart Rate | Distance | |||||||||||||||
50 | 550 | 0 | 0 |
Totals | |||||||
Calories | Sugars | Carbohydrates | Fat | Protein | Cholesterol | Sodium | Dietary Fiber |
1,345 | 72g | 147g | 26g | 126g | 133mg | 2,084mg | 7g |
Homeade Banana Oatmeal Breakfast Bar 215 12 17 7
AchievOne 120 0 5 20
Fage with Splenda peaches (1/2 c. and 2 oz) 95 2 10 10
PowerPop Popcorn 100 2 9 6
sm whole wheat tortilla w/ pesto and mozzarella 165 9 12 12
Chike Smoothie 200 1 9 32
Breyers NSA Vanilla 80 4 14 2
Totals 975 31 76 89
Lap RNY 6/7/07 (Consult -196 / Current - 111.2)
LBL/BA 8/13/08
Coccygectomy 3/09
Breakfast: malto meal, soy protein, soy milk, coffee
Snack: 1 cheese stick, 1 medium grapefruit (I love these peeled with all the membranes removed...yummy)
Lunch: 3 oz pork chop, 4 oz surimi imm crab, 1 cup lettuce, 7 spinach leaves, Caesar dressing, ¼ cup flavored TVP Snack: Apple, SoBe Protein Water, Roasted peanuts (1.75 oz) Dinner: 2 tacos, 2/3 cp ground beef, 1 oz cheese and two taco shells, scant lettuce and tomatoe - which I didn't even count. Totals for the day: Calories 2170 Fat 93 Carbs 187 Protein: 164 I think after the ice cream incident, I was afraid I was headed down on the scale (showed 120.8 this morning) so I over did it alittle on the snacking. Didn't do anything that was seriously bad but I just kept eating instead of drinking. Munch Monster today.
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
May 1, 2008
|
Current weight:120 and still 5'4