Accountability... what did you eat Monday

Ro Smiley
on 4/21/08 11:24 pm - Charlotte, NC
Hi folks  I m 2.5 yrs post op and up 25 lbs, so am back to OH and on the 5day plan.  Yesterday was the first day.  I had 3 Achieve 1 protein drinks (120 cals/each).  1/2 of a RTD zero carb isopure (80 cal)--i forgot how gross those are.  A protein drink made w/ crystal light lemonade & vanilla very berry protein (110cal).  I also had 70 add't ounces of water & about 40 oz of homemade chix broth mixed with V-8. Surprisingly enough--I wasn't too hungry.   Now I am down 3lbs (prob. H20 loss) and on the 2nd day of this get back on track plan. Roberta
Carla W.
on 4/22/08 2:27 pm - CA
RNY on 05/08/06 with
I like the chocolate powder isopure.  the other stuff is just plain nasty.. good day for you keep it going ... seem like we got a lot of people of the 5dpt..  Welcome aboard Carla

zoo
on 4/22/08 5:06 am - Banded 2/7/06 (242 starting weight) 157 goal, LA

Hey Carla...HERE IT GOES:

  Zoo: : 

 
.Anita R.
on 4/22/08 8:38 am - Stafford, VA
.Anita R.
on 4/22/08 8:45 am - Stafford, VA
sel
on 4/22/08 11:12 am - colchester, CT
I give all of you that are doing the 5dpt alot of credit. I don't think I could go back to only drinking fluids, even for a day, that is unless it was for another reason like fasting for a test. I just can't motivate myself to try it. I wish you all the best
.
Here was my day....

Milk, 1%, 0.75 cup 77 9 2 6
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 0.5 serving 30 2 2 3
soy p p 1 scoop serving, 1 serving 60 0 1 13

louis kemp imitation crab, 1 serving 70 10 0 7
Hellman's Real Mayonnaise, 0.5 tbsp 45 0 5 0
Honey, 0.33 tbsp 21 6 0 0

Ground beef, extra lean, 3 oz 199 0 15 16
Egg Noodles, enriched, 0.25 cup 36 7 0 1
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Mixed Vegetables, frozen, 0.2 package (10 oz) 36 8 0 2

Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2

Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0

fiber one bars, 2 serving 300 56 9 6




CALORIES CARBS FAT PROTEIN
1,222 109 39 90



Sher
zoo
on 4/23/08 5:43 am - Banded 2/7/06 (242 starting weight) 157 goal, LA
Hi Carla,  I couldn't eat much yesterday....I was kinda tight.
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein  
Ka****lc Party Crackers 0.50 60 2g 0mg 70mg 9g 2g 2g 2g x
Hummus 1.00 60 5g 0mg 80mg 5g 1g 1g 1g x
walnuts 1.00 164 16g 0mg 1mg 3g 1g 2g 4g x
Avocado 1.00 161 15g 0mg 14mg 17g 1g 14g 2g x
Hard-boiled Egg 1.00 77 5g 212mg 62mg 1g 1g 0g 6g x
Kraft Light Asian Toasted Sesame 1.00 60 3g 0mg 290mg 7g 6g 0g 1g x
Taylor Farms Spring Mix 1.00 20 0g 0mg 70mg 3g 1g 2g 2g x
Hormel Real Bacon Bits 1.00 30 2g 10mg 190mg 0g 0g 0g 3g x
McDonald's Coffee Small 1.00 0 0g 0mg 0mg 0g 0g 0g 0g x
Kraft 100 Calorie French Vanilla Cappucinno Mix 1.00 100 2g 0mg 0mg 19g 14g 0g 1g x
Da Vinci Gourmet Caramel Syrup Sugar Free 1.00 0 0g 0mg 10mg 0g 0g 0g 0g x
Kroger 1% Lowfat Milk 1.00 100 3g 10mg 120mg 12g 11g 0g 8g x
Kashi Go Lean! Crunchy Snack Bar 1.00 180 5g 0mg 250mg 30g 13g 6g 9g x
Bareman's Half & Half 2.00 80 7g 30mg 40mg 2g 2g 0g 2g x
Kroger BONLESS SKINLESS CHICKEN THIGHS 15%BROTH ADDED 1.00 150 5g 105mg 410mg 0g 0g 0g 25g x
Lentil Soup 1.00 162 5g 33mg 439mg 15g 0g 2g 16g x
Yoplait Light Fat Free Key Lime Pie 1.00 100 0g 0mg 85mg 19g 14g 0g 5g x
Wine, Merlot 1.00 123 0g 0mg 6mg 4g 1g 0g 0g x
Gold Fish Snack Crackers 0.50 65 2g 0mg 140mg 10g 0g 0g 2g x
Hummus 1.00 60 5g 0mg 80mg 5g 1g 1g 1g x
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein  
egg 1.00 74 5g 212mg 70mg 0g 0g 0g 6g x
Smart Balance Light Butter Spread 1.00 45 5g 0mg 90mg 0g 0g 0g 0g x
Hardboiled Egg 1.00 80 5g 200mg 75mg 0g 0g 0g 7g x
Avocado 0.50 81 8g 0mg 7mg 9g 1g 7g 1g x
Borden 2% Milk Reduced Fat American Sliced Cheese 1.00 50 3g 10mg 340mg 2g 1g 0g 0g x
Walnut Halves 1.00 80 8g 0mg 0mg 2g 0g 1g 2g x
dijon dressing 1.00 57 5g 0mg 190mg 5g 4g -1g -1g x
Tillamook Chedar Cheese 1.00 90 7g 20mg 125mg 0g 0g 0g 5g x
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g x
Hormel Real Bacon Bits 1.00 30 2g 10mg 190mg 0g 0g 0g 3g x
Special K Special K2o 1.00 30 0g 0mg 0mg 6g 0g 5g 5g x
Pret a Manger Miso Soup 1.00 46 1g 0mg 1,110mg 0g 0g 0g 3g x
Baked Salmon (asian Crusted) 1.00 150 4g 57mg 1,100mg 4g 0g 0g 22g x
TransOcean Crab Classic Flake Style Immitation 1.00 80 0g 5mg 450mg 14g 3g 0g 6g x
Pet Vitamin D Milk 0.10 15 1g 4mg 12mg 1g 1g 0g 1g x
Fitness Minutes Calories Burned Distance Heart Rate
Aerobics 45.0 -389.0     x
Add your physical activity/exercise for April 22nd, 2008!
Click totals for charts! Totals: 529 52g 518mg 3,766mg 45g 11g 13g 61g  
% of your daily value 45.88% 80.75% 172.5% 156.9% 14.84% n/a n/a 122.2%  
    Cals Fat Cholest Sodium Carbs Sugars Fiber Protein  
Write in your diary: How do you feel today? Enter calories manually »

  Zoo: : 

 
Most Active
Recent Topics
×