Accountability... what did you eat Sunday
Good day Carla :) I have somehow managed to shrink my pouch so that about 1/2 way through my normal sized meals Im at the need to vomit full level... wtf??? I thought I ate big while gone but I guess it was more big calories than big volume :( Gonna take a couple days to get back to my pre trip size. I had hoped to gain a few pounds on the trip but newp, not even an ounce :( Blah Im just a bag o joy today :P Anywho I did ok eating but for the cals, which should have been much higher, at least I got my fiber and protein going on :) Sunday April 20th
lunch: ham wrap & apple (330 cals, 8 fiber, 22 protein)
snack: 2 lattes (180 cals, 18 protein)
Dinner: ham wrap & yogurt (330 cals, 4 fiber, 30 protein)
Snack: salad & protein fudge brownie (500 cals, 5 fiber, 35 protein)
Snack: cheese, crackers, cashews, pretzels (335 cals, 7 fiber, 14 protein)
Totals: 1675 cals, 24 fiber, 119 protein Have a great day! HUGS PK
**Current Weight 149 pounds**
I *AM* the PK
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||||||
McDonald's Coffee Small | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
McDonald's Coffee Creamer | 3.00 | 60 | 6g | 0mg | 45mg | 0g | 0g | 0g | 0g | x | ||||||
|
||||||||||||||||
Chocolate Bar | 1.00 | 380 | 24g | 15mg | 60mg | 40g | 36g | 1g | 5g | x | ||||||
|
||||||||||||||||
tuna salad | 0.25 | 125 | 7g | 23mg | 270mg | 2g | 1g | 1g | 13g | x | ||||||
|
||||||||||||||||
Lay's Sour Cream & Onion - 0 Trans | 0.50 | 135 | 9g | 0mg | 195mg | 13g | 1g | 1g | 2g | x | ||||||
|
||||||||||||||||
Yoplait Light Fat Free Key Lime Pie | 1.00 | 100 | 0g | 0mg | 85mg | 19g | 14g | 0g | 5g | x | ||||||
|
||||||||||||||||
Klondike Vanilla Bar | 1.00 | 240 | 16g | 20mg | 65mg | 21g | 18g | 0g | 3g | x | ||||||
|
||||||||||||||||
Ka****lc Party Crackers | 0.50 | 60 | 2g | 0mg | 70mg | 9g | 2g | 2g | 2g | x | ||||||
|
||||||||||||||||
Hummus | 1.00 | 88 | 3g | 0mg | 0mg | 4g | 0g | 0g | 12g | x | ||||||
|
||||||||||||||||
Tootsie Roll Pops | 1.00 | 60 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g | x | ||||||
|
||||||||||||||||
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||||||||
Add your physical activity/exercise for April 20th, 2008! | ||||||||||||||||
Click totals for charts! | Totals: | 1,248 | 66g | 58mg | 790mg | 123g | 81g | 4g | 42g | |||||||
% of your daily value | 62.39% | 102.12% | 19.33% | 32.91% | 40.86% | n/a | n/a | 83.03% | ||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |

My day was better than yesterday

ricotta cheese pancakes (2 pancakes), 1 serving 244 22 10 16
Log Cabin Sugar Free Syrup, 1 serving 35 12 0 0
fat free half and half 2 T (correct one), 2 serving 40 11 2 3
Pork Chops (pork loin), roasted, 3 oz 169 0 8 23
Mashed Potatoes, 0.5 cup 81 18 1 2
Summer Squash, 0.5 cup, sliced 9 2 0 1
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
sf lf choc chip protien muffins, 1 serving 163 17 7 9
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
s. beach high protien bar, 1 serving 140 15 5 10
Lentil With Ham Soup, 1 cup (8 fl oz) 139 20 3 9
CALORIES CARBS FAT PROTEIN
1,345 129 41 106
Sher