Accountability.. what did you eat Thursday
Hii Carla,
Another week almost over. I started off just doing drinks drinks Thursday and then I cooked whole grain pasta with garlic and organic shrimp in olive oil for my hubby and the smell took me away. I decided to eat it and still didn't go very high in calories. Got some nice protein there as well. I went to bed early, well early for me was 11:30 since I had to take him to dr this morning probably saved me 200 calories. :) I woke at 3AM only to find the cat pooped in the guest bathtub since the door to his box was closed....geez not a smell you want to wake up to at 3AM. He's quite smart as that is where we put his box when we are gone overnite. So much for getting munchies at 3AM.
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Slimfast LoCarb concentrated whey protein ( 1 serving ) | 190 | 9 | 6 | 20 |
Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
Barilla Plus Whole Grain/Omega Angel Hair ( 3 oz ) | 315 | 3 | 57 | 15 |
Shrimp, steamed or boiled ( 0.7 cup, cooked ) | 140 | 2 | 1 | 27 |
ProCaps Amino Acids Essential ( 10 gram ) | 40 | 0 | 0 | 10 |
ProCapsLabs Elite Multi Vitamin Pack(10 caps) ( 1 serving ) | 10 | 1 | 0 | 0 |
Lovaza-Omega3 Cap 1000 mg each serv ( 3 serving ) | 15 | 2 | 0 | 0 |
ProCaps Liq.Carnitine 1250mg 15ml ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCaps Calcium/Magnesium Intensive Care 2 caps=400mg cal ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs D3-2500mg ( 2 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs Green Foods ( 1 serving ) | 0 | 0 | 0 | 0 |
ProCapsLabs Hair,Skin & Nail Benefits ( 1 serving ) | 0 | 0 | 0 | 0 |
Water_Spring ( 101.8 oz ) | 0 | 0 | 0 | 0 |
Total | 870 | 17 | 66 | 112 |
Current weight:120 and still 5'4
smart cat.. at least it is not on the floor.... yes you are on the low side but you tend to land in that area for the most part so your body likes those numbers. protein is great which is great and probably why you dont get so hungry during the day.
Keep up the good work and get some sleep.. you need it after that day.
Carla
Here was my day.... almost looks like I have been grazing. I better watch out.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
Pria Power Bar, 1 serving 110 16 4 5
Ground Turkey, 0.5 patty (4 oz, raw) (yield after cooking) 96 0 5 11
Canned Tomatoes, 1 cup 41 9 0 2
Beans, red kidney, 3 tbsp 41 7 0 3
Baked Potato, with skin, 0.12 small (1-3/4" to 2-1/2" dia.) 15 3 0 0
Edy frozen fruit bars, 1 serving 60 0 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
Popcorn, oil-popped, 1 cup 55 6 3 1
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
chicken apple salad, 1 serving (view recipe) 372 36 16 25
trail mix fuit and nut granoa bar, 1 serving 140 0 0 0
Chicken with Rice Soup, 1 cup, 1 serving 110 17 2
CALORIES CARBS FAT PROTEIN
1,317 120 35 85
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
Pria Power Bar, 1 serving 110 16 4 5
Ground Turkey, 0.5 patty (4 oz, raw) (yield after cooking) 96 0 5 11
Canned Tomatoes, 1 cup 41 9 0 2
Beans, red kidney, 3 tbsp 41 7 0 3
Baked Potato, with skin, 0.12 small (1-3/4" to 2-1/2" dia.) 15 3 0 0
Edy frozen fruit bars, 1 serving 60 0 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
Popcorn, oil-popped, 1 cup 55 6 3 1
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
chicken apple salad, 1 serving (view recipe) 372 36 16 25
trail mix fuit and nut granoa bar, 1 serving 140 0 0 0
Chicken with Rice Soup, 1 cup, 1 serving 110 17 2
CALORIES CARBS FAT PROTEIN
1,317 120 35 85
Sher