Accountability... what did you eat Tuesday
Breakfast: |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,185 | 115 | 30 | 136 |
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Tennessee Pride Sausage Biscuits ( 1 serving ) | 310 | 18 | 29 | 9 |
Jack Link Peppered Beef Jerkey ( 1 serving ) | 80 | 1 | 4 | 15 |
Lima beans, dry, cooked, fat not added in cooking ( 0.5 cup ) | 105 | 0 | 19 | 7 |
Pork, pig's hocks, cooked ( 1 oz, with bone, cooked (yield after bone removed) ) | 20 | 1 | 0 | 2 |
Laughing Cow Light French Onion Cheese ( 1 serving ) | 35 | 2 | 1 | 3 |
Zone Perfect Bars (snack size) ( 1 serving ) | 80 | 3 | 10 | 5 |
Lettuce, cos or romaine, raw ( 1 cup shredded ) | 8 | 0 | 1 | 1 |
Ground beef, lean, cooked ( 2 oz, cooked ) | 151 | 10 | 0 | 14 |
Kraft Free Caesar Italian (2 tbsp) ( 0.5 serving ) | 13 | 0 | 3 | 0 |
S/F Jello Cup ( 1 serving ) | 4 | 0 | 0 | 1 |
Hamburger, plain, on bun ( 0.5 hamburger ) | 133 | 5 | 14 | 7 |
Cucumber pickles, dill ( 3 slice ) | 3 | 0 | 1 | 0 |
Tomato catsup ( 0.33 tablespoon ) | 5 | 0 | 1 | 0 |
Coffee, made from ground, regular ( 24 fl oz ) | 14 | 0 | 3 | 1 |
Coffee, decaffeinated, made from ground ( 30 fl oz ) | 18 | 0 | 4 | 1 |
Coffee Creamer 1 tsp ( 4 serving ) | 40 | 0 | 8 | 0 |
Kraft 2% Mexican 4 Cheese (1/4 cup) ( 1 serving ) | 80 | 5 | 0 | 7 |
Marshmallow, chocolate covered ( 1 Quantity not specified ) | 82 | 2 | 16 | 1 |
Total | 1181 | 48 | 114 | 72 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
April 8, 2008
|
Current weight:120 and still 5'4
Sounds like a relaxing and exciting trip! Today has been okay for me. For some reason, I have a pinched nerve at my shoulder blade (I think). It doesn't hurt now...just bothersome. I went to the gym anyway and worked out with my trainer. Anyhoo, here at work for another night shift. Here goes:
-Salad w/1 chicken strip, 1 boiled egg, sprinkle of LF cheddar, cukes, LF honey mustard drsg..ate most of the salad but didn't have enough dressing so left it at that!
- 1c. lentil soup, .5 oz. lite havarti...it was way too salty
-Pure Protein bar before workout
-small plum
-Couldnt decide on what I wanted so I had: 1/2serv. of some protein cereal..it was good but didn't like the texture, 7 steamed/old bay shrimp, 2 chicken chunks
-5 almonds, few grapefruit segments
1 deviled crabcake, 3/4c. broccoli w/spray butter
-small banana, some smothered beef stuff...only 2 forkfuls
Estimated totals: Cals 1580, Protein 116
A little over what I like to have as far as cals, but still not bad.
April