Accountability... what did you eat Friday
I am almost a grandma
. My baby girl is in labor as I type. We were at the hospital late late last night and they finally sent us home. Hopefully here contractions become more consistant. Food was high but my day was long. Here was yesterdays fitday journal:
My Daughter Nisa went into Labor today. We were up til 4 AM but then they sent her home. I got in 13784 steps today. 4000 walking with my baby girl. I got in an awesome workout today. I got in an extra 2 laps in during the same 40 minutes. I got in 1.4 miles running and 1.8 miles walking. Then I did 25 minutes upper body work, 3 sets of 12 then finished up with 30 minutes of bike, went almost 15 miles. Average heart rate was 148 and max heart rate was 177.

Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
Taco shell, corn ( 5 miniature (3" dia) ) | 117 | 6 | 16 | 2 |
Salsa, red, cooked, homemade ( 0.2 cup ) | 42 | 4 | 2 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
Ground beef, extra lean, cooked ( 4 oz, cooked ) | 284 | 18 | 0 | 28 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Water ( 30 fl oz ) | 0 | 0 | 0 | 0 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
jerky ( 0.25 cup ) | 130 | 2 | 4 | 24 |
Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds ( 1.5 oz ) | 206 | 14 | 19 | 6 |
Fast foods, cheeseburger, regular, double patty, with condiments and vegetables ( 1 sandwich ) | 417 | 21 | 35 | 21 |
Pizza with meat, thin crust ( 1.5 piece (1/8 of 12" dia) ) | 312 | 15 | 29 | 14 |
Total | 1734 | 81 | 121 | 132 |
Activities
Time Spent | Cals Burned | |
---|---|---|
Automobile or light truck (not a semi) driving | 2:01 | 136 |
Showering, toweling off (standing) | 0:20 | 67 |
Dressing, undressing (standing or sitting) | 0:20 | 34 |
Sitting-light office work, in general (chemistry lab work, light use of handtools, watch repair or micro-assembly, light assembly / repair) | 8:01 | 270 |
Bicycling, 14-15.9 mph, racing or leisure, fast vigorous effort | 0:30 | 303 |
Running, 5.2 mph (11.5 min per mile) | 0:15 | 135 |
Walking, 4.5 mph, level, firm surface, very very brisk pace | 0:25 | 98 |
Weight lifting (free, nautilus or universal-type) light or moderate effort, light workout, general | 0:25 | 56 |
Total Calories Burned | 1099 |
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

We are still waiting. She lost her plug and has been having contrations since Thursday. This baby apperrantly is not in a hurry. Hopefully soon.
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

Would of had a good day if I didn't have that popcorn. The next time my DH suggests that I will have to be strong and say no!
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.5 cup 51 6 1 4
soy p p 1 scoop serving, 1 serving 60 0 1 13
Turkey Noodle Soup, 1 cup 68 9 2 4
Semisweet chocolate, 0.25 cup mini chips 207 27 13 2
veggie burgers, 0.12 serving(s) 17 1 1 2
Beans, red kidney, 1 tbsp 14 2 0 1
Canned Tomatoes, 1 tbsp 3 1 0 0
Beef chuck, arm pot roast, 3 oz 105 0 3 18
Baked Potato, with skin, 0.5 small (1-3/4" to 2-1/2" dia.) 64 15 0 2
Carrots, raw, 0.5 small (5-1/2" long) 10 2 0 0
veggie burgers, 0.5 serving(s) 70 3 3 8
Canned Tomatoes, 5 tbsp 13 3 0 1
Beans, red kidney, 3 tbsp 41 7 0 3
Popcorn, oil-popped, 6 cup 330 38 19 6
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Weigh****chers Smart Ones Mint Chocolate Chip 1 serving 150 28 3 4
sf lf choc chip protien muffins, 1 serving 163 17 7 9
CALORIES CARBS FAT PROTEIN
1,461 161 60 80
I took a second look , protien a little lowm fat a little high.
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.5 cup 51 6 1 4
soy p p 1 scoop serving, 1 serving 60 0 1 13
Turkey Noodle Soup, 1 cup 68 9 2 4
Semisweet chocolate, 0.25 cup mini chips 207 27 13 2
veggie burgers, 0.12 serving(s) 17 1 1 2
Beans, red kidney, 1 tbsp 14 2 0 1
Canned Tomatoes, 1 tbsp 3 1 0 0
Beef chuck, arm pot roast, 3 oz 105 0 3 18
Baked Potato, with skin, 0.5 small (1-3/4" to 2-1/2" dia.) 64 15 0 2
Carrots, raw, 0.5 small (5-1/2" long) 10 2 0 0
veggie burgers, 0.5 serving(s) 70 3 3 8
Canned Tomatoes, 5 tbsp 13 3 0 1
Beans, red kidney, 3 tbsp 41 7 0 3
Popcorn, oil-popped, 6 cup 330 38 19 6
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Weigh****chers Smart Ones Mint Chocolate Chip 1 serving 150 28 3 4
sf lf choc chip protien muffins, 1 serving 163 17 7 9
CALORIES CARBS FAT PROTEIN
1,461 161 60 80
I took a second look , protien a little lowm fat a little high.
Sher