Accountability... what did you eat Tuesday
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,368 | 121 | 45 | 145 |
Wow Carla - I think your number look great!
Horrible day for eating yesterday - busy with patients all morning and had to skip breakfast so I was playing catch-up all afternoon and evening - argghhh, I was so stuffed last night when I went to bed!
PB: Starbucks SF Cinnamon Dolce with soy
B: skipped
S: 1 packet McCanns SF oatmeal with light butter and wheylow
L: 2 oz Macafoni & Cheese muffin and 3 oz Fage
S: AchievOne
S: 2 NSA fudgesicles
D: 2 oz of Chicken parmesan with tofu fettuchini and sm amt of marinara sauce
S: Chike smoothie
S: 4 oz LF/SF cream cheese pudding
S: 2 mini Ricotta Cream cheese muffins
Cals: 1208, Fat: 37g, Carb: 93g, Prot: 113g
Water: a little low today
Vits: done
Exercise: NO - I didn't feel like it (but I did drag my sorry ass to the gym this morning)
~Bekah
Lap RNY 6/7/07 (Consult -196 / Current - 111.2)
LBL/BA 8/13/08
Coccygectomy 3/09
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, made from ground, regular ( 6 fl oz ) | 4 | 0 | 1 | 0 |
reg whpping cream ( 3 tablespoon ) | 135 | 13 | 3 | 0 |
Slimfast LoCarb whey concentrate protein ( 1 serving ) | 190 | 9 | 6 | 20 |
Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
Lasagna ( 0.5 serving ) | 230 | 15 | 6 | 20 |
amino acids ( 10 gram ) | 40 | 0 | 0 | 10 |
4 grain egg ( 1 serving ) | 70 | 4 | 0 | 6 |
Tootsie Roll 6 Midgees/20gr sugar ( 1 serving ) | 140 | 3 | 28 | 0 |
Total | 969 | 44 | 46 | 96 |
Current weight:120 and still 5'4
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
fat free half and half 2 T (correct one), 2 serving 40 11 2 3
Chicken Breast, no skin, 3 ounces 94 0 1 20
White Rice, long grain, 0.12 cup 25 5 0 1
Turnips, frozen, cooked, boiled, drained, without salt, 0.5 cup 18 3 0 1
Turkey Noodle Soup, 1 cup 68 9 2 4
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 25 serving 25 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
iced mocha latte with splenda (homemade) (8 oz), 2 serving 200 36 0 10
Prunes, dried, 3 prune 60 16 0 1
CALORIES CARBS FAT PROTEIN
1,136 117 17 106
Sher
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
We have a place like that. It is an awesome thing to look at the headstones from long ago. Many say strange things, at least the one by me. It is closed and way in the back behind the railroad tracks. very small place. I am sure they are some of the first settlers to the california area. Well you had a good day of eating and your protein looks great. I see the burger in the fat content but its hard to raise one without raising the other numbers as well.. Are you gaining weight. lol... Have a great one and stay away from Winco Carla
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
Tuna, canned, water pack ( 3 oz ) | 99 | 1 | 0 | 22 |
Water ( 56 fl oz ) | 0 | 0 | 0 | 0 |
Cheese, Mozzarella, part skim ( 2 slice (1 oz) ) | 159 | 10 | 2 | 16 |
Multigrain mixture, pretzels, cereal and/or crackers, nuts ( 0.25 cup, NFS ) | 61 | 2 | 10 | 2 |
Beef barbecue or Sloppy Joe, on bun ( 1.5 barbecue ) | 535 | 22 | 54 | 27 |
Asparagus, cooked, from fresh, fat not added in cooking ( 5 medium spear (5-1/4" to 7" long) ) | 18 | 0 | 3 | 2 |
Mayonnaise, regular ( 1 tablespoon ) | 99 | 11 | 0 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Peanut butter ( 1 tablespoon ) | 95 | 8 | 3 | 4 |
Total | 1377 | 56 | 100 | 117 |
Activities
Time Spent | Cals Burned | |
---|---|---|
Automobile or light truck (not a semi) driving | 2:00 | 136 |
Sitting-light office work, in general (chemistry lab work, light use of handtools, watch repair or micro-assembly, light assembly / repair) | 8:00 | 272 |
Showering, toweling off (standing) | 0:20 | 68 |
Dressing, undressing (standing or sitting) | 0:20 | 34 |
Cooking or food preparation - walking | 0:30 | 51 |
Running, 5.2 mph (11.5 min per mile) | 0:12 | 109 |
Walking, 4.5 mph, level, firm surface, very very brisk pace | 0:28 | 111 |
Weight lifting (free, nautilus or universal-type) light or moderate effort, light workout, general | 0:20 | 45 |
Bicycling, 14-15.9 mph, racing or leisure, fast vigorous effort | 0:30 | 306 |
Total Calories Burned | 1133 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
IDS Vanilla Cream ( 1 serving ) | 129 | 2 | 3 | 26 |
Oatmeal, cooked, regular, fat not added in cooking ( 0.75 cup, cooked ) | 109 | 2 | 19 | 5 |
Coffee Creamer 1 tsp ( 2 serving ) | 20 | 0 | 4 | 0 |
Coffee, made from ground, regular ( 24 fl oz ) | 14 | 0 | 3 | 1 |
Cucumber pickles, sweet, reduced salt ( 2 slice ) | 14 | 0 | 4 | 0 |
Turkey or chicken breast, prepackaged or deli, luncheon meat ( 3 slice, NFS ) | 92 | 1 | 0 | 19 |
Cheese, Swiss ( 1 slice (1 oz) ) | 107 | 8 | 1 | 8 |
Yellow Mustard (1 tsp) ( 0.5 serving ) | 2 | 0 | 0 | 0 |
Mayonnaise, regular ( 0.25 tablespoon ) | 25 | 3 | 0 | 0 |
Candies, E.J. BRACH'S, BRACH'S STAR BRITES Peppermint Mints ( 2 pieces ) | 39 | 0 | 10 | 0 |
Laughing Cow Light French Onion Cheese ( 2 serving ) | 70 | 4 | 2 | 5 |
White potato, french fries, from frozen, deep fried ( 5 shoestrings ) | 32 | 2 | 4 | 0 |
Sardines with mustard sauce (mixture) ( 1.5 sardine (3" x 1" x 1/2") with sauce ) | 32 | 2 | 0 | 3 |
McDonalds Iced 3 Splenda Latte (medium) ( 1 serving ) | 200 | 8 | 30 | 1 |
Chicken, breast, with or without bone, roasted, skin not eaten ( 1.5 oz, boneless, cooked, skinless ) | 69 | 1 | 0 | 13 |
Popcorn, popped in oil, buttered ( 0.33 cup, popped ) | 24 | 2 | 2 | 0 |
Total | 978 | 34 | 82 | 81 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com