Accountability... what did you eat Monday
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,198 | 133 | 29 | 126 |
hi carla, here is my day... i was bad today and bought nsa blue bunny ice cream.. i shouldnt of done it but havent had any yet.. B- cytosport muscle milk banana creme ( 1 serving ) 170 9 6 16 Water ( 1 cup ) 0 0 0 0
L- wendy's chili w/cheese ( 1 serving ) 280 12 24 21
S- power crunch peanut butter fudge ( 1 serving ) 200 12 10 13
D- cytosport muscle milk cho. protein powder ( 1 serving ) 150 6 8 16 Water ( 1 cup ) 0 0 0 0 i didnt eat all my ham- Pork steak or cutlet, NS as to cooking method, lean only eaten ( 2 oz, boneless, cooked, lean only ) 137 7 0 17
S- power crunch triple chocolate ( 1 serving ) 195 11 10 15 Gelatin dessert, dietetic, sweetened with low calorie sweetener ( 0.5 cup ) 9 0 1 1
Total calories 1141 fat 57 carbs 59 protein 99
16 oz. coffee. 8 oz hot tea 80 oz water
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, made from ground, regular ( 8 fl oz ) | 5 | 0 | 1 | 0 |
reg whpping cream ( 4 tablespoon ) | 180 | 18 | 4 | 0 |
Slimfast LoCarb whey concentrate protein ( 1 serving ) | 190 | 9 | 6 | 20 |
Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
Sorrento Parti Skim Ricotta cheese 1 serving(1/4 cu) ( 0.4 serving ) | 32 | 2 | 2 | 2 |
Lasagna ( 0.8 serving ) | 368 | 23 | 10 | 32 |
Twizzlers 18 pc ( 0.5 serving ) | 65 | 0 | 16 | 1 |
Total | 1000 | 52 | 40 | 95 |
Current weight:120 and still 5'4
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, espresso ( 1 fl oz ) | 3 | 0 | 0 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
citrical ( 1 serving ) | 0 | 0 | 0 | 0 |
Water ( 75 fl oz ) | 0 | 0 | 0 | 0 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
jerky ( 0.25 cup ) | 130 | 2 | 4 | 24 |
Cheese, Colby Jack ( 1.5 slice (1 oz) ) | 163 | 13 | 1 | 10 |
SB High Protein Cereal Bar ( 1 serving ) | 140 | 5 | 15 | 10 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
Bread, white ( 1 regular slice ) | 69 | 1 | 13 | 2 |
Ground beef, extra lean, cooked ( 2 oz, cooked ) | 142 | 9 | 0 | 14 |
Candies, HERSHEY, ALMOND JOY Candy Bar ( 1 bar (1.7 oz) ) | 229 | 13 | 29 | 2 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Enchilada with beef and cheese, no beans ( 1 cup ) | 425 | 24 | 35 | 21 |
Total | 1537 | 68 | 114 | 120 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

190 lbs lost
View my profile to see my weekly stats.
190 lbs lost
View my profile to see my weekly stats.