Accountability.. what did you eat Wednesday

Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
Tortilla, NFS ( 1 large tortilla (approx 8" dia) ) | 90 | 2 | 17 | 2 |
Egg omelet or scrambled egg, with ham or bacon ( 0.5 cup ) | 196 | 14 | 2 | 15 |
White potato, home fries, with green or red peppers and onions ( 0.5 cup ) | 63 | 1 | 13 | 1 |
iron ( 2 serving ) | 0 | 0 | 0 | 0 |
Water ( 48 fl oz ) | 0 | 0 | 0 | 0 |
Beef jerky ( 0.25 cup, pieces ) | 92 | 6 | 2 | 7 |
Orange, raw ( 1 medium (2-5/8" dia) ) | 62 | 0 | 15 | 1 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Cheese, natural, Cheddar or American type ( 1.5 slice (1 oz) ) | 171 | 14 | 1 | 11 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
SB snack bar delights chocolate rasberry ( 1 serving ) | 100 | 3 | 15 | 5 |
Fast foods, submarine sandwich, with cold cuts ( 0.33 submarine ) | 150 | 6 | 17 | 7 |
Bread, fruit, without nuts ( 2 slice ) | 267 | 9 | 45 | 4 |
Total | 1418 | 56 | 142 | 90 |
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

Nice day, had lunch with my mom at our churches last soup and sharing luncheon.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
Cream of Potato Soup, 1 cup (8 fl oz) 149 17 6 6
Tuna, Canned in Water, 0.25 oz 8 0 0 2
Bread, irish soda, 0.5 oz 41 8 1 1
Chicken Breast, no skin, 3 ounces 94 0 1 20
Mixed Vegetables, frozen, 0.1 package (10 oz) 18 4 0 1
Turnips, frozen, cooked, boiled, drained, without salt, 0.1 cup 4 1 0 0
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Cranberries, dried, sweetened (craisins), 0.12 cup 45 12 0 0
Walnuts, 0.05 cup, chopped 39 1 4 1
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
Popcorn, oil-popped, 6 cup 330 38 19 6
Parmesan Cheese, grated, 0.33 tbsp 8 0 0 1
(I am blaming my DH husband for this since he wanted popcorn and I of course had to have it too)
CALORIES CARBS FAT PROTEIN
1,422 125 47 110
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy p p 1 scoop serving, 1 serving 60 0 1 13
Cream of Potato Soup, 1 cup (8 fl oz) 149 17 6 6
Tuna, Canned in Water, 0.25 oz 8 0 0 2
Bread, irish soda, 0.5 oz 41 8 1 1
Chicken Breast, no skin, 3 ounces 94 0 1 20
Mixed Vegetables, frozen, 0.1 package (10 oz) 18 4 0 1
Turnips, frozen, cooked, boiled, drained, without salt, 0.1 cup 4 1 0 0
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Cranberries, dried, sweetened (craisins), 0.12 cup 45 12 0 0
Walnuts, 0.05 cup, chopped 39 1 4 1
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 1 serving 25 4 0 2
fat free half and half 2 T (correct one), 1 serving 20 5 1 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 3 serving 171 0 0 21
Popcorn, oil-popped, 6 cup 330 38 19 6
Parmesan Cheese, grated, 0.33 tbsp 8 0 0 1
(I am blaming my DH husband for this since he wanted popcorn and I of course had to have it too)
CALORIES CARBS FAT PROTEIN
1,422 125 47 110
Sher