Accountability... what did you eat Tuesday
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,303 | 102 | 49 | 132 |
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Beef jerky ( 0.25 cup, pieces ) | 92 | 6 | 2 | 7 |
citrical ( 1 serving ) | 0 | 0 | 0 | 0 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
Rice, fried, meatless ( 0.25 cup ) | 68 | 3 | 9 | 1 |
General Tso chicken ( 0.5 cup ) | 147 | 8 | 8 | 9 |
Won ton, fried, meat filled ( 2 wonton ) | 108 | 5 | 9 | 6 |
Egg drop soup ( 1 cup ) | 73 | 4 | 1 | 8 |
Sweet and sour sauce ( 1 tablespoon ) | 14 | 0 | 4 | 0 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
mission low carb tortilla ( 1 serving ) | 71 | 3 | 18 | 5 |
Cheese, Mozzarella, part skim ( 2 slice (1 oz) ) | 159 | 10 | 2 | 16 |
Lettuce, looseleaf, raw ( 0.15 cup shredded ) | 2 | 0 | 0 | 0 |
Tomatoes, raw ( 0.15 cup, chopped or sliced ) | 6 | 0 | 1 | 0 |
Sour cream ( 0.15 cup ) | 74 | 7 | 1 | 1 |
Onions, mature, raw ( 0.15 cup, NFS ) | 9 | 0 | 2 | 0 |
Refried beans ( 0.15 cup ) | 73 | 3 | 8 | 3 |
Cheese, natural, Cheddar or American type ( 0.15 cup, shredded ) | 68 | 6 | 0 | 4 |
Ground beef, extra lean, cooked ( 3 oz, cooked ) | 213 | 14 | 0 | 21 |
Water ( 82 fl oz ) | 0 | 0 | 0 | 0 |
Total | 1422 | 70 | 86 | 118 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

Cals | Fat | Carb | Prot | |
---|---|---|---|---|
reg whpping cream ( 1 fl oz ) | 90 | 9 | 2 | 0 |
Coffee, made from ground, regular ( 1 fl oz ) | 4 | 0 | 0 | 0 |
Unflavored-Unjury (isolated whey protein) ( 1 serving ) | 80 | 0 | 1 | 20 |
Slimfast LoCarb whey concentrate protein ( 1 serving ) | 190 | 9 | 6 | 20 |
tilapia fillet ( 4 oz ) | 91 | 1 | 1 | 21 |
Barilla Plus angel Hair ( 2 oz ) | 210 | 2 | 38 | 10 |
home made spaghetti sauce ( 0.3 serving ) | 54 | 4 | 5 | 1 |
amino acids ( 10 gram ) | 50 | 0 | 0 | 10 |
Dannon light&fit ( 6 oz ) | 60 | 0 | 11 | 5 |
Tootsie Roll 6 Midgees/20gr sugar ( 1 serving ) | 140 | 3 | 28 | 0 |
Total | 966 | 28 | 92 | 87 |
Current weight:120 and still 5'4
PB: Starbucks Decaf SF Cinnamon Dolce Latte with Soy (6g)
B: 1 packet McCanns SF oatmeal with light butter and WheyLow (4g)
S: AchievOne (20g)
L: Chicken salad made with cottage cheese and w.w. melba toast (29g)
S: little less than 1/2 c. Fage with Splenda peaches (8g)
S: Power Pop Chocolate popcorn and 1/2 serving TJ's white cheddar soy crisps (9.5g)
D: Seasoned ground beef/beans with a dab of Fage and a sprinkling of cheddar (19.5g)
S: Chike smoothie (32g)
S: 2 mini SF cheesecake bites (3.6g)
Cals: 1426
Carbs: 101
Fat: 51g
Prot: 132g
Water: done
Vits: done
Exercise: Of course - it's Tuesday and I can't miss my eye candy!!! 30 min weight training
Going to bed early tonight...I'm beat.
Bekah
Lap RNY 6/7/07 (Consult -196 / Current - 111.2)
LBL/BA 8/13/08
Coccygectomy 3/09
hi carla, i think i had a good day. i have messed up a few days ago. it sure is hard to keep on track. anita
B-cytosport muscle milk cho. protein powder ( 1 serving ) 150 6 8 16 Water ( 1 cup ) 0 0 0 0 L- tuna fish ( 2 oz ) 60 0 0 14 friendly farms small curd cottage cheese ( 0.5 serving ) 55 2 3 7 sargento mozzarella cheese ( 1 serving ) 80 5 1 7 Cauliflower, cooked, from fresh, NS as to fat added in cooking ( 0.5 cup, NFS ) 34 2 3 1
S- power crunch triple chocolate ( 1 serving ) 195 11 10 15
D- hot dog ( 1 serving ) 110 10 2 5 friendly farms small curd cottage cheese ( 1 serving ) 110 5 5 13 Cauliflower, cooked, from fresh, NS as to fat added in cooking ( 0.25 cup, NFS ) 17 1 1 1 Snowpea (pea pod), cooked, from frozen, fat not added in cooking ( 0.25 cup ) 21 0 4 1
S- power crunch peanut butter fudge ( 1 serving ) 200 12 10 13
S- power crunch triple chocolate ( 1 serving ) 195 11 10 15
Total calories 1226 fat 65 carbs 56 protein 108
16 oz. coffee 16 oz hot tea 80 oz. water