Accountability... what did you eat Monday
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,133 | 98 | 37 | 122 |
Hello Carla :) Low eating day here. I am uber stressed with life matters and that throws me into no hungry mode :*( I go to the doc tomorow Im praying it says 145 on her scale, I will drink lots before going just in case hhehehe Monday:
Snack: 3 lattes (270 cals, 27 protein)
Lunch: pork chop, veggies, yogurt, 8 ff nachos (490 cals, 6 fiber, 39 protein)
Dinner: Chicken cordon Blue (290 cals, 1 fiber, 23 protein)
supper: chicken stew (260 cals, 4 fiber, 30 protein) apple (100 cals, 5 fiber, 1 protein)
1410 cals, 17 fiber, 120 protein Have a great night!! HUGS PK
**Current Weight 149 pounds**
I *AM* the PK
Not good to have a low eating day the day before the doc appointment but you got your protein in. lol. drink lots of water, fill your pockets, etc. You should see the crazy things I do when I know I gotta weigh in...lol.. My doc wanted me to stop at 150.. agreed to 135 and is mad at me for 120. lol.. Hope your appointment goes well. Carla
**Current Weight 149 pounds**
I *AM* the PK
Breakstone 2% large curd ( 5 fl oz ) | 113 | 3 | 8 | 14 |
Blackberries & Berries, raw ( 0.5 cup ) | 22 | 0 | 5 | 0 |
Slimfast LoCarb whey concentrate protein ( 1 serving ) | 190 | 9 | 6 | 20 |
Unflavored-Unjury (isolated whey protein) ( 1 serving ) | 80 | 0 | 1 | 20 |
Barilla Plus angel Hair ( 3 oz ) | 315 | 3 | 57 | 15 |
home made spaghetti sauce ( 0.5 serving ) | 90 | 6 | 8 | 2 |
smuckers natural peanutbutter w/honey ( 2 tablespoon ) | 200 | 16 | 9 | 7 |
Total | 1010 | 37 | 94 | 78 |
Current weight:120 and still 5'4
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Burrito with eggs, sausage, cheese and vegetables ( 0.5 cup ) | 180 | 10 | 15 | 7 |
Fuze ( 0.5 serving ) | 10 | 0 | 2 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Tuna, canned, water pack ( 3 oz ) | 99 | 1 | 0 | 22 |
Water ( 84 fl oz ) | 0 | 0 | 0 | 0 |
SB peanut butter snck delight ( 1 serving ) | 100 | 3 | 14 | 6 |
Cheese, Mozzarella, part skim ( 2 slice (1 oz) ) | 159 | 10 | 2 | 16 |
Macaroni or noodles with cheese and beef ( 0.5 cup ) | 168 | 7 | 11 | 14 |
Beans, string, green, cooked, from canned, fat not added in cooking ( 0.25 cup, canned ) | 7 | 0 | 2 | 0 |
Cake, chocolate, made with mayonnaise or salad dressing, with icing, coating, or filling ( 1 piece (1/10 of 1-layer, 8" or 9" dia) ) | 291 | 9 | 53 | 2 |
Total | 1238 | 41 | 114 | 103 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
