Accountability... what did you eat Saturday
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,336 | 160 | 27 | 144 |
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
4 grain egg ( 1 serving ) | 70 | 4 | 0 | 6 |
Unflavored-Unjury (isolated whey protein) ( 2 serving ) | 160 | 0 | 2 | 40 |
Slimfast LoCarb protein concentrate ( 2 serving ) | 380 | 18 | 12 | 40 |
smuckers natural peanutbutter w/honey ( 2 tablespoon ) | 200 | 16 | 9 | 7 |
Breakstone 2% large curd ( 0.5 cup ) | 90 | 3 | 6 | 11 |
amino acids ( 10 gram ) | 50 | 0 | 0 | 10 |
Total | 950 | 41 | 29 | 114 |
Current weight:120 and still 5'4
Woohoo Carla :) Living life on the wild side, I like it ;) Slow night here, good eating day if a little low on cals. Saturday:
Breakfast: Chicken n cheese salad (400 cals, 5 fiber, 35 protein) Apple (100 cals, 5 fiber, 1 protein)
Snack: 3 lattes (270 cals, 27 protein)
Lunch: Ham n cheese pitas (500 cals, 7 fiber, 40 protein)
Dinner chicken cordon bleu (290 cals, 23 protein) all bran bites (100 cals, 5 fiber, 2 protein) nachos (60 cals, 1 fiber, 1 protein)
1720 cals, 23 fiber, 129 protein Have a great Sunday :) HUGS PK Have to edit to add ice cream :) Totals: 1920 cals, 25 fiber, 135 protein HUGS PK
**Current Weight 149 pounds**
I *AM* the PK
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Chicken Spinach Bake (1/8th of recipe) ( 1 serving ) | 116 | 7 | 2 | 12 |
Kraft 2% Cheese =7 ( 1 serving ) | 90 | 6 | 1 | 8 |
Coffee, made from ground, regular ( 24 fl oz ) | 14 | 0 | 3 | 1 |
Coffee Creamer 1 tsp ( 2 serving ) | 20 | 0 | 4 | 0 |
Laughing Cow Light French Onion Cheese ( 1 serving ) | 35 | 2 | 1 | 3 |
Power Crunch Peanut Butter Fudge ( 1 serving ) | 200 | 12 | 10 | 13 |
Turkey Pepperoni (15 pieces) ( 1 serving ) | 80 | 5 | 1 | 8 |
8th Continent Soy Light ( 1 serving ) | 50 | 2 | 2 | 6 |
IDS Belgian Chocolate Protein ( 1 serving ) | 134 | 2 | 3 | 26 |
Baked beans, with pork and sweet sauce ( 0.125 cup ) | 35 | 0 | 7 | 2 |
Chicken, wing, with or without bone, roasted, skin eaten ( 1 "drummette" (mini drumstick from a wing) ) | 55 | 4 | 0 | 5 |
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, roasted ( 1 oz ) | 93 | 7 | 0 | 7 |
Rice, fried, meatless ( 0.1 cup ) | 27 | 1 | 3 | 1 |
Bread, garlic, toasted ( 1 small slice ) | 55 | 2 | 7 | 1 |
coors light ( 1 serving ) | 85 | 0 | 4 | 1 |
Power Crunch Cinnamon Bun ( 1 serving ) | 205 | 12 | 9 | 14 |
Total | 1294 | 62 | 58 | 106 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com