Accountability... what did you eat Monday

![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,174 | 131 | 24 | 130 |
hi carla, well here is my day. sorry about the jellybeans.. hope your feeling better. B- cytosport muscle milk cho. protein powder ( 1 serving ) 150 6 8 16 Water ( 1 cup ) 0 0 0 0 kashi go lean blueberry waffles ( 1 serving ) 170 3 33 8 simply jiff ( 0.5 serving ) 95 8 3 4
L- at Target store -Southwest Chili at lunch counter- Chili beef soup, chunky style ( 1 cup ) 191 7 16 16 Crackers, saltine ( 4 cracker ) 52 1 9 1
D- homemade Cauliflower soup, cream of, prepared with milk ( 1 cup ) 197 12 15 8 friendly farms small curd cottage cheese ( 1 serving ) 110 5 5 13 S- orville redenbacher's 100 calorie smart pop 94% ff butter ( 1 serving ) 100 2 24 3
cytosport muscle milk banana creme ( 1 serving ) 170 9 6 16 Water ( 1 cup ) 0 0 0 0
Total calories 1236 fat 53 carbs 119 protein 85
16 oz coffee 104 oz. water
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
AchievOne Coffee ( 1 serving ) | 120 | 0 | 5 | 20 |
Pork sausage, fresh, bulk, patty or link, cooked ( 0.33 patty (raw dimensions: 3-7/8" dia x 1/4" thick), cooked ) | 33 | 3 | 0 | 2 |
Hodgson Mill Multi-Gran Cereal ( 1 serving ) | 160 | 3 | 19 | 7 |
IDS Vanilla Cream ( 1 serving ) | 129 | 2 | 3 | 26 |
Hood Calorie Countdown Fat Free ( 0.25 serving ) | 11 | 0 | 1 | 2 |
Chicken, leg (drumstick and thigh), with or without bone, broiled, skin not eaten ( 2.5 oz, boneless, cooked, skinless ) | 133 | 6 | 0 | 19 |
Squash, summer, cooked, from frozen, fat added in cooking ( 0.33 cup, NFS ) | 22 | 1 | 3 | 1 |
Coffee Creamer 1 tsp ( 4 serving ) | 40 | 0 | 8 | 0 |
Coffee, decaffeinated, made from ground ( 40 fl oz ) | 24 | 0 | 5 | 1 |
Coffee, made from ground, regular ( 16 fl oz ) | 9 | 0 | 2 | 0 |
Power Crunch Peanut Butter Fudge ( 2 serving ) | 400 | 24 | 20 | 26 |
Tomato and okra, cooked, fat added in cooking ( 0.5 cup ) | 44 | 2 | 6 | 1 |
Gorton's Grilled Cajun Blackened Fillet ( 1 serving ) | 100 | 3 | 1 | 17 |
NSA Fudgsicle ( 1 serving ) | 40 | 1 | 8 | 2 |
Total | 1265 | 45 | 80 | 124 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
Almost hit 1000 & did good on protein. I read an email today that comes to my box daily from a yahoo group, I don't participate just read, someone made a comment we aim to high on protein....I disagree, what do you all think?
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
unflavored unjury ( 1 serving ) | 80 | 0 | 1 | 20 |
lo carb slimfast ( 1 serving ) | 190 | 9 | 6 | 20 |
4 grain egg ( 2 serving ) | 140 | 8 | 0 | 12 |
Tilapia panko/miracle whip/lemon ( 2 serving ) | 376 | 10 | 24 | 46 |
Breakstone 2% large curd ( 1 cup ) | 180 | 5 | 12 | 22 |
Berries, raw, NFS ( 0.4 cup ) | 18 | 0 | 4 | 0 |
Total | 984 | 32 | 47 | 120 |
Current weight:120 and still 5'4