Accountability... what did you eat Wednesday
There are a lot of people that have this problem. You need to adjust for that.. make sure you have crackers and things in your desk. You may want to make sure you get a few more carbs to help keep that from happening. Some people can not do a super low carb reguime. You gotta do what works for you. My friend eats a banana everyday and a hundred pack cookies and she does fine with our wls diet.. she just needed that added to keep her from dropping like that.
work with it til you know what works and yes.. go see your doc..
Hope you are feeling better
Carla
Nice day today, went to soup and sharing luncheon with my mom at our church. Later met my DH and bought a bow flex extreme. He plans on setting it up over the next day or two then I can try it out. Have you ever tried one? I am excited, I hope that I will be able to use it ok. I am hoping that this will help my DH too, as he wants to lose some weight and feel better.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Turkey Noodle Soup, 1 cup 68 9 2 4
Bread, pumpernickel, 0.5 slice, regular 33 6 0 1
Cornbread, 0.25 piece 43 7 1 1
Corn Chowder, 1 cup, 0.5 serving 95 13 5 2
Brownies, 0.5 brownie (2" square) 56 6 3 1
Chicken Wing, 3 wing, bone and skin removed 110 0 3 19
Pork Chops (pork loin), roasted, 2 oz 113 0 5 16
White Rice, long grain, 0.12 cup 25 5 0 1
Butternut Squash, 0.5 cup, cubes 41 11 0 1
pumpkin bread, 1 serving 85 12 3 3
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
Chicken Breast, no skin, 1 ounces 31 0 0 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
kraft salad spritzer, 20 serving 20 0 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
CALORIES CARBS FAT PROTEIN
1,154 94 30 106
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Turkey Noodle Soup, 1 cup 68 9 2 4
Bread, pumpernickel, 0.5 slice, regular 33 6 0 1
Cornbread, 0.25 piece 43 7 1 1
Corn Chowder, 1 cup, 0.5 serving 95 13 5 2
Brownies, 0.5 brownie (2" square) 56 6 3 1
Chicken Wing, 3 wing, bone and skin removed 110 0 3 19
Pork Chops (pork loin), roasted, 2 oz 113 0 5 16
White Rice, long grain, 0.12 cup 25 5 0 1
Butternut Squash, 0.5 cup, cubes 41 11 0 1
pumpkin bread, 1 serving 85 12 3 3
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
Chicken Breast, no skin, 1 ounces 31 0 0 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
kraft salad spritzer, 20 serving 20 0 0 0
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
CALORIES CARBS FAT PROTEIN
1,154 94 30 106
Sher