Accountability... what did you eat Wednesday
Have you tried bananas. Its very yummy. I will just eat a spoon full but feel that the cals arent worth the protein so I dont eat much of it. I see 89 in protein so that is not that much. Bananas are high in carbs and calories but at least they are good carbs. depends on the size you at it is about 80 to 120 in cals. Try and get the protein up over a hundred than you will be jamming. Dense protein will keep you feeling full much longer.. thats the way to do it.
Keep on sailing girl.. you're getting it.
Carla
Happy birthday to your oldest child! My youngest will be 24 in March. It is so hard to believe , makes me feel old.
Here was my day, did well even with eating out lunch at the Olive Garden.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Italian Salad dressing, 0.5 tbsp 34 1 4 0
Bread sticks, plain, 1 stick (7-5/8" x 5/8") 41 7 1 1
Vegetable Soup, 1 cup 145 24 4 4
Beans, red kidney, 1 tbsp 14 2 0 1
Ground beef, extra lean, 1 oz 66 0 5 5
Mushrooms, cooked, 1 mushroom 3 1 0 0
Bread stuffing, bread, 0.5 oz 25 3 1 0
Fried Squid, 0.5 oz 25 1 1 3
Dove Chocolates, 35 gram(s) 193 21 11 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 4 slices 88 4 1 15
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 20 serving 20 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,196 95 39 90
See you tomorrow
Sher
Here was my day, did well even with eating out lunch at the Olive Garden.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Italian Salad dressing, 0.5 tbsp 34 1 4 0
Bread sticks, plain, 1 stick (7-5/8" x 5/8") 41 7 1 1
Vegetable Soup, 1 cup 145 24 4 4
Beans, red kidney, 1 tbsp 14 2 0 1
Ground beef, extra lean, 1 oz 66 0 5 5
Mushrooms, cooked, 1 mushroom 3 1 0 0
Bread stuffing, bread, 0.5 oz 25 3 1 0
Fried Squid, 0.5 oz 25 1 1 3
Dove Chocolates, 35 gram(s) 193 21 11 2
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 4 slices 88 4 1 15
finlandia lite swiss cheese, 3 serving 171 0 0 21
kraft salad spritzer, 20 serving 20 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
CALORIES CARBS FAT PROTEIN
1,196 95 39 90
See you tomorrow
Sher