Accountability... what did you eat Saturday
Well just got back from my day at grandmas. Its always fun but always a long day. grandma is spoiled and we always have a hard time getting out of there. she will think of reasons to keep us there.. no problem though cause the kids and us love her very much. So hope you all are having a great weekend.
Here was my day
I made sf cherry cheese cake.. yummy.. had to eat some you know..lol.. Well not to bad of a day. could of used a bit more protein. I tried with the peanut butter but it just isnt going in.. I am to full..
See you all tomorrow.
Carla.
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,163 | 79 | 46 | 105 |
Dragging butt after my 16 hour work day-hatrd to make time for "sit down meals", but did manage ONE (while doing paperwork, of course..lol)..lunch is in the fridge for tomorrow..Hope everyone had a great day!
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
BB SF Popsicle | serving | 60 | 0 | 16 | 0 | ||
Body Fortress Shake | serving | 330 | 8 | 9 | 60 | ||
Coffee Creamer-powdered | literfl ozcuppintquartgallontablespoonteaspoon | 12 | 0 | 3 | 0 | ||
Coffee and chicory, dry instant powder | teaspoon, dryQuantity not specified | 7 | 0 | 1 | 0 | ||
Beef steak, broiled or baked, lean only eaten | cup, cooked, dicedoz, boneless, cooked (yield after fa...oz, boneless, cooked, lean onlyoz, boneless, raw (yield after cooki...oz, boneless, raw, lean only (yield ...oz, with bone, cooked (yield after b...oz, with bone, cooked, lean only (yi...oz, with bone, raw (yield after cook...oz, with bone, raw, lean only (yield...cubic inch, boneless, cooked, fat re...Porterhouse steak (yield after cooki...T-bone steak (yield after cooking, b...cube steaklarge steak (yield after cooking, bo...medium steak (yield after cooking, b...sirloin steak (yield after cooking, ...slice of London Broilsmall steak (yield after cooking, bo...Quantity not specified | 168 | 7 | 0 | 25 | ||
Beans, string, green, raw | cupbeans (4" long)Quantity not specified | 17 | 0 | 4 | 1 | ||
Orange, raw | cup, sectionsoz yieldslarge (3-1/16" dia)medium (2-5/8" dia)section or slicesmall (2-3/8" dia)Quantity not specified | 62 | 0 | 15 | 1 | ||
Strawberries, frozen, unsweetened | cup, thawedberryQuantity not specified | 39 | 0 | 10 | 0 | ||
New Whey 42 Bullet | ozlbgramkg | 175 | 0 | 2 | 42 | ||
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat | cupfl ozGuideline amount per fl oz of beverageGuideline amount per cup of hot cerealGuideline amount per cup of cold cerealQuantity not specified | 128 | 1 | 18 | 13 | ||
Jello SF Pudding | serving | 40 | 0 | 8 | 1 | ||
Totals | 1037 | 15 | 86 | 143 |
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things
I have successfully defeated the monster!...I'm retaining this week due to low fluid intake and TOM, BUT...I did not cave and go for the ice cream and cookies like I SOO wanted to. Plus my day was DA BOMB ...cleaned the house and went for a nice walk before dinner
B- Turkey sausage
S- Nectar Fuzzy Navel
L-Grilled chicken w/ lite ceasar dressing
D-Lemon dill salmon and asparagus w/ hummus
S-Canadian bacon w/ egg and cheese
1005cals, 41g fat, 46g carbs, 110g protein, 3g fiber
80 ozs pure water (I told you I was working on it Carla!)

No time to read this morning, a day at MILs today with the family so I have to run, will catch up later.
February 9, 2008
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
8th Continent Soy Light ( 2 serving ) | 100 | 4 | 4 | 12 |
Protein Delight Vanilla Very Berry ( 1 serving ) | 112 | 3 | 5 | 20 |
Ham, luncheon meat, chopped, minced, pressed, spiced, not canned ( 1 slice (4-1/4" x 4-1/4" x 1/16") ) | 51 | 4 | 0 | 3 |
Cheese, Colby Jack ( 0.75 slice (1 oz) ) | 82 | 7 | 0 | 5 |
Cheese, Colby ( 0.125 cup, shredded ) | 56 | 5 | 0 | 3 |
OSCAR MAYER, Turkey Breast (smoked, fat free) ( 0.5 serving ) | 21 | 0 | 1 | 4 |
Salad dressing, KRAFT Ranch Dressing ( 1 tablespoons ) | 74 | 8 | 1 | 0 |
Desserts, puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding & Pie Filling Chocolate, with aspartame and acesulfame potassium sweetener, powder ( 1 NLEA serving ) | 34 | 0 | 8 | 1 |
Lettuce, looseleaf, raw ( 1 cup shredded ) | 10 | 0 | 1 | 1 |
Protein Delite Almond Coconut ( 1 serving ) | 110 | 1 | 6 | 20 |
Peaches, sliced, frozen (serv 1 cup) ( 0.5 serving ) | 25 | 0 | 6 | 1 |
Grapes, raw, NS as to type ( 3 grape, seedless ) | 11 | 0 | 3 | 0 |
Pretzels, hard ( 3 pretzel sticks (2-1/2" long x 1/8" dia) ) | 6 | 0 | 1 | 0 |
Cheese, Gouda or Edam ( 1 cubic inch ) | 61 | 5 | 0 | 4 |
Chicken soup with dumplings ( 1 cup ) | 97 | 6 | 6 | 6 |
Protein Delite Chocolate Coconut ( 1 serving ) | 120 | 3 | 3 | 20 |
Peanut butter ( 1 tablespoon ) | 95 | 8 | 3 | 4 |
South Beach Cinnamon Raisin Bar ( 1 serving ) | 140 | 5 | 7 | 10 |
Coffee Creamer 1 tsp ( 4 serving ) | 40 | 0 | 8 | 0 |
Coffee, made from ground, regular ( 48 fl oz ) | 28 | 0 | 6 | 1 |
Total | 1271 | 58 | 69 | 115 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
hi carla,
here is my day. hope you have a good weekend.
B-chike 1/2 serving protein strawberry sample ( 0.5 serving ) 90 2 5 14
Water ( 0.5 cup ) 0 0 0 0
S- before gym- power crunch peanut butter fudge ( 1 serving ) 200 12 10 13
L- Turkey, ground ( 3 oz, cooked ) 196 11 0 23
weis small curd cottage cheese ( 0.5 cup ) 110 5 5 13
schwans sugar snap peas ( 1 serving ) 40 0 7 2
D- Pork chop, broiled or baked, lean only eaten ( 2 oz, boneless, cooked, lean only ) 118 6 0 16
Beans, string, green, cooked, from canned, fat not added in cooking ( 0.5 cup, canned ) 14 0 3 1
Applesauce, stewed apples, unsweetened ( 0.25 cup, sauce ) 26 0 7
0
S- chike 1/2 serving protein orange ( 0.5 serving ) 85 2 5 14
S- orville redenbacher's 100 calorie smart pop 94% ff butter ( 1 serving ) 100 2 24 3
S- power crunch peanut butter fudge ( 1 serving ) 200 12 10 13
Total calories 1179 fat 51 carbs 75 protein 111
16 oz. coffee
16 oz. tea
80 oz water
exercise 45 minutes cardio, upper body weights
well i am trying.eating right is what i have to do. i was going to make scalloped potatoes and ham but maybe not a good idea. what you think? my carbs today are already 72 and my protein only 42 so maybe a no. have to build up my protein still havent had lunch yet. a lady at church today she had gastric also and she said are you loosing more weight and i said yes and she said your face looks like it and you look old. i dont really think so.