Accountability... what did you eat Friday
The weekend is here.. yeah.. I hope you all have a great one.
So today I went to my sons IEP and I got told I was way to skinny. What is with people. The psychologist even said I needed to gain some weight and she is worried I may have body dismorphic disorder.. come on now.. please... She just went on and on about how thin I am.. No folks I dont have that.. I am not to thin. According to the bmi I can go to 107 before I get to thin. I am 12 pounds above that.. so there.. Anyone else have people give you a hard time about being to skinny. They just arent use to seeing me skinny. The whole situation was very upsetting to me. I know I am fine why cant they see that.
Enough of that.. so here was my day.
I had a very low day so I will try to get that protein shake in before I go to bed. I already added to my day and still didnt hit the 1000 mark.. hmm.... I will try and do better tomorrow.
See you all than
Carla
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
996 | 85 | 22 | 123 |
I really wonder sometimes what makes people think that it is OK to make remarks like that. When I weighed 316, nobody had the nerve to tell me that I should probebly put the jumbo bag of chips down, But now that I have made great changes, they think it is helpful to make comments like that. You look great!
Well I took my baby girl to the Hannah Montana movie and then dinner at Outback Steakhouse AND I bout myself a pedometer and a heart rate monitor. I will figure them out tommorow. I got my 4.5 mile walk in too. Pretty Tired. gonna hit the hay. Here is todays food:
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 2 cup ) | 171 | 1 | 24 | 17 |
Huckleberries, raw ( 0.5 cup ) | 41 | 0 | 10 | 0 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
8 GRAIN BREAD COST CO ( 0.5 serving ) | 75 | 1 | 14 | 3 |
Turkey, light meat, roasted, skin not eaten ( 2 medium slice (approx 3" x 2" x 1/4") ) | 88 | 2 | 0 | 17 |
Tomatoes, raw ( 1 thick/large slice (1/2" thick) ) | 6 | 0 | 1 | 0 |
Lettuce, cos or romaine, raw ( 1 innerleaf ) | 1 | 0 | 0 | 0 |
Bacon, NS as to type of meat, cooked ( 1 medium slice (yield after cooking) ) | 46 | 4 | 0 | 2 |
Avocado, raw ( 1 slice ) | 16 | 2 | 1 | 0 |
Mayonnaise, regular ( 0.5 tablespoon ) | 49 | 5 | 0 | 0 |
Cheese, Provolone ( 1 slice (1 oz) ) | 100 | 8 | 1 | 7 |
citrical ( 1 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
Apple, raw ( 1 small (2-1/2" dia) (approx 4 per lb) ) | 63 | 0 | 16 | 0 |
Pork, fresh, loin, country-style ribs, separable lean only, cooked, braised ( 3 oz ) | 199 | 12 | 0 | 22 |
Shrimp, baked or broiled ( 3 medium shrimp (shelled) ) | 23 | 1 | 0 | 4 |
Tomatoes, raw ( 2 cherry ) | 7 | 0 | 2 | 0 |
Popcorn, popped in oil, buttered ( 1 cup, popped ) | 73 | 5 | 7 | 1 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Bread, whole wheat, other than 100% or NS as to 100%, made from home recipe or purchased at bakery ( 4 cubic inch ) | 52 | 1 | 10 | 2 |
Butter, NFS ( 1 pat ) | 36 | 4 | 0 | 0 |
Total | 1206 | 46 | 94 | 104 |
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

I'll never understand WHY peope feel they have the right to comment on another's person's body PERIOD...sheesh...
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
BB SF Popsicle | serving | 60 | 0 | 16 | 0 | ||
Coffee Creamer-powdered | literfl ozcuppintquartgallontablespoonteaspoon | 12 | 0 | 3 | 0 | ||
Coffee and chicory, dry instant powder | teaspoon, dryQuantity not specified | 7 | 0 | 1 | 0 | ||
Body Fortress Shake | serving | 330 | 8 | 9 | 60 | ||
Egg omelet or scrambled egg, with ham or bacon | cupextra large egglarge eggmedium eggQuantity not specified | 392 | 28 | 4 | 30 | ||
Beef steak, broiled or baked, lean only eaten | cup, cooked, dicedoz, boneless, cooked (yield after fa...oz, boneless, cooked, lean onlyoz, boneless, raw (yield after cooki...oz, boneless, raw, lean only (yield ...oz, with bone, cooked (yield after b...oz, with bone, cooked, lean only (yi...oz, with bone, raw (yield after cook...oz, with bone, raw, lean only (yield...cubic inch, boneless, cooked, fat re...Porterhouse steak (yield after cooki...T-bone steak (yield after cooking, b...cube steaklarge steak (yield after cooking, bo...medium steak (yield after cooking, b...sirloin steak (yield after cooking, ...slice of London Broilsmall steak (yield after cooking, bo...Quantity not specified | 168 | 7 | 0 | 25 | ||
Beans, string, green, raw | cupbeans (4" long)Quantity not specified | 17 | 0 | 4 | 1 | ||
Bread, whole wheat, 100% | large sliceregular sliceslice, crust not eatenthin sliceQuantity not specified | 34 | 1 | 6 | 1 | ||
Totals | 1019 | 43 | 43 | 118 |
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things
Hmmm, not happy about my yesterday I was munchie all day......so I went back to see what I thought was causing it......might be the onset of pms but it's a couple days early if so and then like a brick was thrown at me I remember this happening before and someone telling me it is probably the oatmeal........I can eat oatmeal in the evening with no problem but I do recall when I eat it in the morning I tend to want to eat all day.....too many carbs I'm thinking for a morning start.
Carla, I understand totally how frustrating that was for you.....I hear it even from people that I work with, that didn't know me at 260 lbs....
February 8, 2008
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
8th Continent Soy Light ( 2 serving ) | 100 | 4 | 4 | 12 |
IDS Multi-Pro Whey Vanilla Cream ( 1 serving ) | 126 | 2 | 2 | 26 |
Nancy's Petit Quiche (4 cheese) =4 ( 1 serving ) | 230 | 14 | 18 | 9 |
Nancy's Petit Quiche (cheese & bacon) = 4 ( 1 serving ) | 250 | 15 | 18 | 11 |
Weight Smart Cinnamon/Brown Sugar Oatmeal ( 1 serving ) | 160 | 3 | 29 | 7 |
Shrimp, steamed or boiled ( 20 medium shrimp (shelled) ) | 138 | 2 | 1 | 27 |
Spices, mustard seed, yellow ( 0.5 tablespoon ) | 26 | 2 | 2 | 1 |
Horseradish ( 0.25 tablespoon ) | 2 | 0 | 0 | 0 |
Tomato catsup ( 0.5 tablespoon ) | 8 | 0 | 2 | 0 |
Protein Delight Vanilla Very Berry ( 1 serving ) | 112 | 3 | 5 | 20 |
Dannon Light & Fit Vanilla Creme Yogurt ( 1 serving ) | 60 | 3 | 3 | 5 |
Cheese, processed, American or Cheddar type ( 1 slice, NFS (.75 oz) ) | 70 | 5 | 1 | 4 |
Kroger Salted Almonds (serv = about 25 almonds) ( 0.5 serving ) | 85 | 8 | 3 | 3 |
Total | 1368 | 60 | 88 | 125 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
well carla,
i say i am not thin. i am fat. i guess i really dont know. the scale yesterday said 147 today its saying 149 pounds. soon i will go exercise. maybe drop the 2 pounds lol...
here is what i had for friday..
B- CytoSport complete whey protein cocoa bean ( 1 serving ) 90 2 2 16
Water ( 1 cup ) 0 0 0 0
quaker lower sugar oatmeal maple and brown sugar ( 1 serving ) 120 2 24 4
skim milk ( 0.25 serving ) 20 0 3 2
L- weis oven roasted turkey breast ( 2 serving ) 60 2 0 8
weis small curd cottage cheese ( 0.5 cup ) 110 5 5 13
country crossing mozzarella cheese ( 1 serving ) 80 6 1 7
S- CytoSport complete whey protein cocoa bean ( 1 serving ) 90 2 2 16
Water ( 1 cup ) 0 0 0 0
D- homemade lasagna- i made this for dad's birthday
1 cup tossed salad
1/3 cup mixed vegs
1 slice honey-wheat homemade bread- mom made it
S- reduced sugar cho cake with reduced frosting- dad birthday
1/2 c. sf turkey hill vanilla bean icecream
Total cal.570 fat 18 carbs 37 protein 66
16 oz. coffee
80 oz. water