Accountability... what did you eat Thursday
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,240 | 115 | 38 | 117 |
Carla good day girl.....those few jelly beans aren't too bad, just don't make it a habit, throw them suckers away if they tempt you. Good day, no exercise though and I promised mself I would :(....now I have to answer to my Texas posse tomorrow, haha. I'm finding myself really struggling without shakes (minimum of 2 per day) to get anywhere near where I want to protein and calorie wise, guess I shouldn't complain I could be staying hungry. No problem with the shakes though I love them, but gonna really miss the Protein Delight (my stash is getting low) since they quit making them......gosh I hope they change there mind.
February 7, 2008Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
8th Continent Soy Light ( 2 serving ) | 100 | 4 | 4 | 12 |
Protein Delite Chocolate Coconut ( 1 serving ) | 120 | 3 | 3 | 20 |
Nancy's Petit Quiche (4 cheese) =4 ( 0.25 serving ) | 58 | 4 | 5 | 2 |
Nancy's Petit Quiche (cheese & bacon) = 4 ( 0.25 serving ) | 63 | 4 | 5 | 3 |
Beef sausage, smoked, stick ( 1 round stick (4-1/2" long, 3/8" dia) ) | 54 | 5 | 0 | 2 |
Cheese, processed, American or Cheddar type ( 1 slice, NFS (.75 oz) ) | 70 | 5 | 1 | 4 |
Chicken Spinach Bake (1/8th of recipe) ( 3 serving ) | 348 | 21 | 6 | 37 |
Coffee Creamer 1 tsp ( 7 serving ) | 70 | 0 | 14 | 0 |
Coffee, made from ground, regular ( 36 fl oz ) | 21 | 0 | 4 | 1 |
Coffee, decaffeinated, made from ground ( 48 fl oz ) | 28 | 0 | 6 | 1 |
Kroger Salted Almonds (serv = about 25 almonds) ( 0.5 serving ) | 85 | 8 | 3 | 3 |
Protein Delight Vanilla Very Berry ( 1 serving ) | 112 | 3 | 5 | 20 |
Total | 1129 | 56 | 55 | 105 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com
I had "grouch pouch: today, so had trouble even WANTING to eat. I stuck to what I had to have-thank goodness for shakes--the cold felt good!! Looking forward to a more creative day tomorrow. It will be final day off before going back to work, so I'm planning a "cooking marathon" to get my work lunches in order for the following 4 days, cuz that sure helped me last week.
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
BB SF Popsicle | serving | 60 | 0 | 16 | 0 | ||
Coffee Creamer-powdered | literfl ozcuppintquartgallontablespoonteaspoon | 12 | 0 | 3 | 0 | ||
Coffee and chicory, dry instant powder | teaspoon, dryQuantity not specified | 7 | 0 | 1 | 0 | ||
Body Fortress Shake | serving | 330 | 8 | 9 | 60 | ||
Strawberries, frozen, unsweetened | cup, thawedberryQuantity not specified | 39 | 0 | 10 | 0 | ||
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat | cupfl ozGuideline amount per fl oz of beverageGuideline amount per cup of hot cerealGuideline amount per cup of cold cerealQuantity not specified | 128 | 1 | 18 | 13 | ||
Cucumber, raw | cup, NFScup, pared, choppedcup, slicedcup, unpared, choppedoz, raw, yieldslarge (8-1/4" long)mediumslicesmall (6-3/8" long)stick, 4" longQuantity not specified | 7 | 0 | 1 | 0 | ||
Broccoli, raw | cup, NFScup, choppedcup, floweretsbunchfloweretspear (about 5" long)Quantity not specified | 12 | 0 | 2 | 1 | ||
White sauce, milk sauce | cupQuantity not specified | 92 | 7 | 6 | 2 | ||
Lettuce, raw | cup, shredded or choppedoz, raw, yieldslarge headlarge leafmedium head (6" dia)medium leafsmall headsmall leafQuantity not specified | 7 | 0 | 1 | 1 | ||
Tomatoes, raw | cup, cherry tomatocup, chopped or slicedoz, raw, yieldsItalian tomatocherrylarge whole (3" dia)medium whole (2-3/5" dia)medium slice (1/4" thick)plum tomatosmall whole (2-2/5" dia)thick/large slice (1/2" thick)wedge (1/4 of medium tomato)thin/small sliceQuantity not specified | 31 | 0 | 7 | 1 | ||
PP Chicken Breast | ozlbgramkg | 220 | 5 | 4 | 40 | ||
SF pudding | serving | 60 | 3 | 8 | 1 | ||
Totals | 1005 | 24 | 87 | 120 |
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things
I've got the salad bar blues! Gotta go jog now.
CALORIES | CARBS | FAT | PROTEIN | ![]() |
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() | CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() | 1,557 | 150 | 46 | 133 | ![]() |
![]() | 1200 - 1550 | 163 - 236 | 32 - 56 | 60 - 127 | ![]() |