Accountability.. what did you eat Monday.
CALORIES | CARBS | FAT | PROTEIN | ![]() |
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() | CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() | 1,173 | 68 | 166 | 157 | ![]() |
![]() | 1200 - 1550 | 163 - 236 | 32 - 56 | 60 - 127 | ![]() |
Thanks for the reply! I realized it's not grams, but the shake still has half of its calories from fat. That's a lot higher than other protein shakes out there. Since it's been a couple of years since I tried any other protein drink, I think I'll see if anything has changed. As for the hypoglycemia, it's unfortunately not that easy for me. Carbs set it off. I can't have any starchy carbs or my blood sugar plummets a little while later. This is a complication from GB surgery that is being documented more and more as there are a growing number of us post ops out here with several years under our belt. When I get hypoglycemic I actually have to eat protein. If I eat carbs, i may rebound a little while and then get even worse! Plus, I get hungry round the clock. I do well on nuts, fruits, and veggies, but I have to watch the Glycemic Load of everything I eat. Bananas, are a little too high for me to have very often. I may give the Pure Protein bars a try. I've been trying to find something to calm my sweet tooth without setting me on a sugar dive. Thanks for the words of encouragement. The support from this board has really kept me afloat through this "glitch!"
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
crystal light with calciam ( 1 cup (8 fl oz) ) | 5 | 0 | 1 | 0 |
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
upcal d ( 1 oz ) | 0 | 0 | 0 | 0 |
iron ( 2 serving ) | 0 | 0 | 0 | 0 |
prenatal ( 1 serving ) | 0 | 0 | 0 | 0 |
Vitamin c ( 1 serving ) | 0 | 0 | 0 | 0 |
Water ( 64 cup ) | 0 | 0 | 0 | 0 |
Beef jerky ( 0.25 cup, pieces ) | 92 | 6 | 2 | 7 |
Special K2O Protein Water mix ( 1 serving ) | 30 | 0 | 6 | 5 |
Tuna, canned, water pack ( 2.5 oz ) | 82 | 1 | 0 | 18 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Meat loaf made with beef ( 4 oz ) | 241 | 14 | 7 | 19 |
Peanut butter ( 2 tablespoon ) | 190 | 16 | 6 | 8 |
citrical ( 1 serving ) | 0 | 0 | 0 | 0 |
citrical ( 1 serving ) | 0 | 0 | 0 | 0 |
Total | 1016 | 40 | 44 | 122 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

Dragging home after 15 hour work day..whew..ate everything in my bag..I've started a new rule with myself on work days-"If it's not in the bag, I can't eat it"-it MAKES me plan..I even ate food left when I got home, but now it's all gone, so I can go to bed....yawn....
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
Body Fortress Shake | serving | 330 | 8 | 9 | 60 | ||
Apple, raw | cup, NFScup, quartered or choppedcup, slicedoz, with skin, yieldscrabapplelarge (3-1/4" dia) (approx 2 per lb)medium (2-3/4" dia) (approx 3 per lb)ringslicesmall (2-1/2" dia) (approx 4 per lb)thin sliceQuantity not specified | 63 | 0 | 16 | 0 | ||
Sam's Artichoke Stuffed Chicken Breast | ozlbgramkg | 220 | 7 | 8 | 32 | ||
Beans, string, green, raw | cupbeans (4" long)Quantity not specified | 9 | 0 | 2 | 1 | ||
Strawberries, frozen, unsweetened | cup, thawedberryQuantity not specified | 39 | 0 | 10 | 0 | ||
Coffee Creamer-powdered | literfl ozcuppintquartgallontablespoonteaspoon | 12 | 0 | 3 | 0 | ||
Coffee and chicory, dry instant powder | teaspoon, dryQuantity not specified | 7 | 0 | 1 | 0 | ||
Egg, whole, boiled | cupextra largejumbolargemediumslicesmallQuantity not specified | 68 | 5 | 0 | 6 | ||
Bread, whole wheat, 100% | large sliceregular sliceslice, crust not eatenthin sliceQuantity not specified | 79 | 1 | 15 | 3 | ||
Cheese stick RF | ozlbgramkg | 140 | 8 | 2 | 16 | ||
BB SF Popsicle | serving | 60 | 0 | 16 | 0 | ||
Totals | 1025 | 29 | 83 | 118 |
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things