Accountability.. what did you eat Monday.
This little piggy went out to eat. I was having a great day til I got home. My plan was for a simple chicken salad and the family wanted mexican food. Guess what that did to my numbers for the day. I do have to say I had a great protein day...
Here it is
How is that for some numbers...lol.. opps forgot my drinks.. thats another 60 cals.. now I am hitting the 1400+ count.
Oh my.. well tomorrow.. no outing for dinner for me..hehehehe
Carla
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,348 | 64 | 62 | 141 |
Good morning. Very interesting meal choices. Didnt know Red Bull came sf. Is that a drink.. Not sure of the count for your day. Do you track your food intake. I dont know if you are trying to loose, gain or maintain. That would help to see where you are on this journey.
Glad to see you posting. Keep it up and sail right with us.
Carla
hi carla, well i had a great day today. i am in control. yes i have those bad days. | Cals | Fat | Carb | Prot |
---|---|---|---|---|
B- CytoSport complete whey protein cocoa bean ( 1 serving ) | 90 | 2 | 2 | 16 |
Water ( 1 cup ) | 0 | 0 | 0 | 0 |
S- power crunch peanut butter fudge ( 1 serving ) | 200 | 12 | 10 | 13 |
L- Pork roast, loin, cooked, lean only eaten ( 2 oz, boneless, cooked, lean only ) | 118 | 5 | 0 | 16 |
weis small curd cottage cheese ( 0.5 cup ) | 110 | 5 | 5 | 13 |
bird's eye pea's and carrots ( 0.125 serving ) | 6 | 0 | 1 | 0 |
D- redi-serve chicken patties ( 1 serving ) | 220 | 15 | 13 | 9 |
Squash, winter, butternut, cooked, baked, without salt ( 0.5 cup, cubes ) | 41 | 0 | 11 | 1 |
Egg, white only, cooked ( 1 white ) | 16 | 0 | 0 | 3 |
S- power crunch triple chocolate ( 1 serving ) | 195 | 11 | 10 | 15 |
S- power crunch cookies and cream ( 1 serving ) | 195 | 11 | 10 | 15 |
Total | 1192 | 61 | 62 | 102 |
Too much stress...I made some really stupid choices cuz I had all this head hunger and I couldn't say no...Just too bummed to even care today.
Breakfast: Malto meal, wheat germ, soy milk and protein powder
SnacK: 1 cheese stick, a pear (Bosc) and a half a NSA Blueberry pie from Walmart (1/2 serving)
Lunch: 4 oz Shrimp and a salad with NF Zesty Italian dressing (this counted high cuz I couldn't find FF in the listings)
Snack: 20 gram protein bar,
Dinner: 5 oz steak, 1/2 cup mashed potatoes from powder, 1/2 cup canned green beans and a SF Cookie (Walmart)
Totals for the day:
Calories: 1806
Fat: 68
Carbs: 186
Protein: 128
The only good number is the protein. everything else was too high. Made up for yesterday though...
Yes, RNY worked for me but it also requires a lot of work from me!
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Good old malto meal is back.. yeah.. Stress can do that to you.. I hope it gets better for you. I know you have been at the same job for a long time. sometimes doing the same old thing can be stressful in itself. Now with technology and all most jobs are evolving faster than we can prepare for them. Hope it gets better for you soon. Say it.. it will get better....
Not a bad day, but yes it could of been better. We are our own worst critics arent we. Take a deep breath and come out to the gates ready to take it on. Stress can only beat you if you let it.
Big hug
Carla
Good day today, I'm happy with it....
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
8th Continent Soy Light ( 1 serving ) | 50 | 2 | 2 | 6 |
Protein Delite Almond Coconut ( 1 serving ) | 110 | 1 | 6 | 20 |
Coffee, made from ground, regular ( 60 fl oz ) | 36 | 0 | 7 | 2 |
Coffee Creamer 1 tsp ( 6 serving ) | 60 | 0 | 12 | 0 |
Cheese, natural, Cheddar or American type ( 1 slice (1 oz) ) | 114 | 9 | 0 | 7 |
Beef sausage, smoked, stick ( 1 round stick (4-1/2" long, 3/8" dia) ) | 54 | 5 | 0 | 2 |
Poultry food products, ground turkey, cooked ( 0.5 patty (4 oz, raw) (yield after cooking) ) | 96 | 5 | 0 | 11 |
Chicken, drumstick, with or without bone, NS as to cooking method, skin not eaten ( 2 oz, boneless, cooked, skinless ) | 96 | 3 | 0 | 16 |
Beef, sliced, prepackaged or deli, luncheon meat ( 1 slice (1 oz) (4" x 4" x 3/32" thick) ) | 50 | 1 | 2 | 8 |
Cheese, processed, American or Cheddar type, lowfat ( 1 slice, NFS (.75 oz) ) | 38 | 1 | 1 | 5 |
Lettuce, raw ( 1 cup, shredded or chopped ) | 7 | 0 | 1 | 1 |
Tomatoes, raw ( 5 cherry ) | 18 | 0 | 4 | 1 |
Carrots, raw ( 3 thin strip ) | 3 | 0 | 1 | 0 |
Cheese, parmesan, shredded ( 2 tablespoon ) | 42 | 3 | 0 | 4 |
Caesar dressing ( 1 tablespoon ) | 78 | 8 | 0 | 0 |
Chicken, boneless, NS as to part, roasted, light or dark meat, skin not eaten ( 3 oz, boneless, cooked, skinless ) | 158 | 6 | 0 | 24 |
Peanut butter ( 2 tablespoon ) | 190 | 16 | 6 | 8 |
Total | 1198 | 63 | 43 | 114 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com