Accountability.. what did you eat Friday
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,075 | 80 | 35 | 121 |
Hi Carla, I did it and I don't feel bad at all. I ate a whole avocado and it was wonderful. Seems like a lot of carbs, but it also has a lot of fiber and the fat is the good kind and it only costed fifty cents. OK, I am done convincing my self that it was a good decision but my numbers still aren't too bad. I wish I can help you with your computer but I am technically challanged. Here is todays food. Do you think I should eat more protien or call it good? The calories were the most I have had in a while.
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Cheese, Mozzarella, part skim ( 2 slice (1 oz) ) | 159 | 10 | 2 | 16 |
Tuna, canned, water pack ( 3 oz ) | 99 | 1 | 0 | 22 |
Egg omelet or scrambled egg, fat not added in cooking ( 1.5 large egg ) | 119 | 8 | 2 | 10 |
Cheese, natural, Cheddar or American type ( 0.5 slice (1 oz) ) | 57 | 5 | 0 | 4 |
Beef jerky ( 0.25 cup, pieces ) | 92 | 6 | 2 | 7 |
Avocado, raw ( 1 avocado, NS as to Florida or California ) | 324 | 31 | 15 | 4 |
Mixed nuts, roasted, without peanuts ( 0.25 cup ) | 221 | 20 | 8 | 6 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
Water ( 1 cup ) | 0 | 0 | 0 | 0 |
Total | 1220 | 80 | 36 | 96 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

I had the 1st of my 4 day 16 hour work days Friday, but "planned", packed, etc and came out better than usual. Storage, time, cooking facilities, etc very limited, so sometimes have to be pretty creative, but being accountable sure does help!!
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
Body Fortress Shake | serving | 330 | 8 | 9 | 60 | ||
Strawberries, frozen, unsweetened | cup, thawedberryQuantity not specified | 39 | 0 | 10 | 0 | ||
Apple, raw | cup, NFScup, quartered or choppedcup, slicedoz, with skin, yieldscrabapplelarge (3-1/4" dia) (approx 2 per lb)medium (2-3/4" dia) (approx 3 per lb)ringslicesmall (2-1/2" dia) (approx 4 per lb)thin sliceQuantity not specified | 74 | 0 | 19 | 0 | ||
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat | cupfl ozGuideline amount per fl oz of beverageGuideline amount per cup of hot cerealGuideline amount per cup of cold cerealQuantity not specified | 86 | 0 | 12 | 8 | ||
Sam's Crimini Stuffed Chicken Breast | ozlbgramkg | 230 | 8 | 7 | 34 | ||
GG Broccoli & Carrots | serving | 60 | 3 | 8 | 1 | ||
Banana, raw | cup, NFScup, mashedcup, slicedoz yieldsslicesmall (6" to 6-7/8" long)extra small (less than 6" long)medium (7" to 7-7/8" long)extra large (9" or longer)large (8" to 8-7/8" long)linear inchQuantity not specified | 46 | 0 | 12 | 1 | ||
Beans, string, green, raw | cupbeans (4" long)Quantity not specified | 9 | 0 | 2 | 1 | ||
Peanut butter, reduced fat | tablespoonQuantity not specified | 94 | 6 | 6 | 5 | ||
Totals | 967 | 25 | 85 | 110 |
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
IDS Belgian Chocolate Protein ( 1 serving ) | 134 | 2 | 3 | 26 |
Milk, cow's, fluid, 2% fat ( 6 fl oz ) | 91 | 4 | 9 | 6 |
IDS Vanilla Cinnamon ( 1 serving ) | 129 | 2 | 3 | 26 |
Kroger Lite Coconut Cream Yogurt ( 1 serving ) | 90 | 0 | 11 | 7 |
Tuna, canned, water pack ( 3 oz ) | 99 | 1 | 0 | 22 |
Mayonnaise, low-calorie or diet ( 1 tablespoon ) | 36 | 3 | 2 | 0 |
Coffee Creamer 1 tsp ( 4 serving ) | 40 | 0 | 8 | 0 |
Coffee, made from ground, regular ( 48 fl oz ) | 28 | 0 | 6 | 1 |
Triscuits (1 serv = 6) ( 0.5 serving ) | 60 | 2 | 10 | 2 |
Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) ( 0.5 piece (1/8 of 15 oz ring) ) | 98 | 5 | 13 | 1 |
Veal cutlet or steak, NS as to cooking method, lean and fat eaten ( 3 oz, boneless, cooked ) | 178 | 5 | 0 | 30 |
Biscuit, baking powder or buttermilk type, commercially baked ( 0.5 Popeye's biscuit ) | 116 | 5 | 16 | 2 |
Red beans and rice ( 0.25 cup ) | 63 | 2 | 10 | 2 |
Milk gravy, quick gravy ( 0.25 cup ) | 88 | 6 | 5 | 2 |
Popcorn, popped in oil, buttered ( 2 cup, popped ) | 146 | 9 | 14 | 2 |
Total | 1397 | 46 | 109 | 130 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com