Accountability... what did you eat Wednesday
Here we are at hump day... HEY .. WHOS IDEA WAS IT TO PUT DRINKS ON HERE.. so I decided to see if my ) calorie drinks had any calories and according to sparkpeople THEY DO... whats up with that.. how can crystal light and hot tea have calories. As you can see I drink more than enough but man... that calorie thing sucks.. never did that before....hehehehe
So here it is.. its all its glory.. drinks and all...
80 calories in sf drinks.. go figure.. and the tea even has carbs.. how can that be.... Hope you all have a good day.. see you tomorrow.
Carla
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,140 | 79 | 41 | 111 |
Who needs hidden calories? Ugh....
I forgot to post my Tuesday so I just thought I'd pick up with today. However, I was feeling naseus all day so I am lucky I got in what I did. It seems to be a bud going around the seminary.
We are goin away for the weekend to see one of our classmates get ordained in Virginia. We will be in Williamsburg and visiting historic Williamsburg just like tourists!!! I do ok with travel food for myself. It involves a lot of bars and shakes but I always opt for the Cracker Barrell when we go out. They have so many accommodations for just about anyone's diet needs.
Have a good weekend ya'll as mine is starting early.
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
961 | 100 | 17 | 70 | ![]() |
![]() |
1280 - 1630 | 172 - 249 | 34 - 60 | 60 - 134 | ![]() |
hi carla,
well i dont know the nut facts for what i ate today.
b- cyto sport protein shake
8 oz. water
L- at work- maybe 1/2 c. bbq chicken on bun- i didnt eat the bun
1/2 c. broccoli
1/2 c. cho sf pudding
D- 2 slices cheese pizza at mall
S- bad bad.. annie's soft pretzel at mall
24 oz. water
16 oz water
16 oz water
16 oz. coffee
i guess i will have to figure out how to get my water in. guess start guzzing after 2:30pm when i get out of work. and i know i need more protein and less carbs. we get free lunch what ever is on the special is what we can get free. since we work in the kitchen. i did buy some power crunxh last night so when i get my break i will eat one but ususally thats my time works some water. anita
Today's Foods | |||||||
---|---|---|---|---|---|---|---|
Food Name | Servings | Serving Size | Cals | Fat | Carb | Prot | |
Coffee Creamer-powdered | literfl ozcuppintquartgallontablespoonteaspoon | 12 | 0 | 3 | 0 | ||
Coffee and chicory, dry instant powder | teaspoon, dryQuantity not specified | 7 | 0 | 1 | 0 | ||
Body Fortress Shake | serving | 220 | 5 | 6 | 40 | ||
Blueberries, frozen, unsweetened | cupQuantity not specified | 40 | 0 | 9 | 0 | ||
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat | cupfl ozGuideline amount per fl oz of beverageGuideline amount per cup of hot cerealGuideline amount per cup of cold cerealQuantity not specified | 86 | 0 | 12 | 8 | ||
Vegetable soup, chunky style | cupQuantity not specified | 61 | 2 | 10 | 2 | ||
Beef Jerky | ozlbgramkg | 240 | 6 | 8 | 39 | ||
BB SF Popsicle | serving | 45 | 0 | 12 | 0 | ||
Chicken, boneless, NS as to part, broiled, light or dark meat, skin not eaten | cup, cooked, dicedoz, boneless, cooked (yield after sk...oz, boneless, cooked, skinlessoz, boneless, raw (yield after cooki...oz, boneless, raw, without skin (yie...cubic inch, boneless, cooked, skin r...medium slice (approx 2" x 1-1/2" x 1/4")thick slice (approx 2" x 1-1/2" x 3/8")thin slice (approx 2" x 1-1/2" x 1/8")Quantity not specified | 158 | 6 | 0 | 24 | ||
Lettuce, raw | cup, shredded or choppedoz, raw, yieldslarge headlarge leafmedium head (6" dia)medium leafsmall headsmall leafQuantity not specified | 7 | 0 | 1 | 1 | ||
Tomatoes, raw | cup, cherry tomatocup, chopped or slicedoz, raw, yieldsItalian tomatocherrylarge whole (3" dia)medium whole (2-3/5" dia)medium slice (1/4" thick)plum tomatosmall whole (2-2/5" dia)thick/large slice (1/2" thick)wedge (1/4 of medium tomato)thin/small sliceQuantity not specified | 31 | 0 | 7 | 1 | ||
Mushrooms, raw | cup, NFScup, pieces or slicescup, wholeoz, raw, yieldslargemediumslicesmallQuantity not specified | 9 | 0 | 1 | 1 | ||
White sauce, milk sauce | cupQuantity not specified | 92 | 7 | 6 | 2 | ||
Totals | 1007 | 27 | 76 | 119 |
RNY 4-22-02...
LW: 6lb,10 oz SW:340lb GW:170lb CW:155
We Can Do Hard Things
Oops, did I cause you to look at your drinks, lol, sorry honey. I new coffee had calories and carbs so I have been very aware of it, BUT I'm not giving it up, lol.
Good day yesterday.....we went out last night to eat Mexican food and I planned before I went what I was going to allow myself to have, lol, well kept to my plan except instead of 5 chips I had 7....again I'm ok with it since the rest of my day IMO was PERFECT, haha.
January 30, 2008
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Hood Calorie Countdown 2% ( 1 serving ) | 90 | 5 | 3 | 8 |
Protein Delite Chocolate Coconut ( 1.5 serving ) | 180 | 5 | 5 | 30 |
Chicken, breast, with or without bone, broiled, skin not eaten ( 4 oz, with bone, cooked, without skin (yield after bone removed) ) | 144 | 3 | 0 | 27 |
IDS Vanilla Cinnamon ( 2 serving ) | 258 | 3 | 6 | 52 |
Coffee Creamer 1 tsp ( 4 serving ) | 40 | 0 | 8 | 0 |
Coffee, decaffeinated, made from ground ( 38 fl oz ) | 22 | 0 | 4 | 1 |
Coffee, made from ground, regular ( 24 fl oz ) | 14 | 0 | 3 | 1 |
Kroger Salted Almonds (serv = about 25 almonds) ( 0.5 serving ) | 85 | 8 | 3 | 3 |
Oberto Beef Jerkey (1 oz) ( 1 serving ) | 70 | 1 | 7 | 11 |
Dip, cheese with chili pepper (chili con queso) ( 2 tablespoon ) | 63 | 4 | 2 | 4 |
Salty snacks, corn or cornmeal base, tortilla chips ( 7 chips ) | 63 | 3 | 8 | 1 |
Onions, mature, cooked or sauteed, from fresh, fat added in cooking ( 4 thin slice ) | 19 | 1 | 3 | 0 |
Peppers, green, cooked, fat added in cooking ( 4 strips ) | 11 | 1 | 1 | 0 |
Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted ( 1 oz ) | 94 | 7 | 0 | 7 |
Salsa, red, cooked, homemade ( 1 Quantity not specified ) | 13 | 1 | 1 | 0 |
Refried beans, canned (includes USDA commodity) ( 1 tablespoon ) | 15 | 0 | 2 | 1 |
Total | 1181 | 42 | 56 | 146 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com