Accountability... what did you eat Sunday
![]() |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
![]() |
CALORIES | CARBS | FAT | PROTEIN | ![]() |
![]() |
1,168 | 57 | 45 | 138 |
Yeah, the weekend is over. I saw a movie (Bucket List) and cleaned the house and even did laundry and shampooed the carpet. We did some shopping and walked around the house to check for damage after the serious rain we had. I made some good choices and some almost good choices. Tried to stay under 2000 calories and didn't manage to do that too much...But tomorrow is another day.
Breakfast: Maltomeal, soy milk, soy protein, wheat germ AND banana.
Snack/second breakfast: 3 egg omelet with swiss cheese and some cottage cheese. Lunch 1 cup of buffalo chili and 8 multi grain crackers Snack: 1/4 cup soy nuts Dinner, Banquet BBQ Chicken and 1 small banana Totals: Calories: 1767 Fat: 61 Carbs: 183 Protein: 123
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Yes! Bucket List is a great movie. It really got me thinking, since I'm getting to be 50 this year...About the end. Not really for young people, they wouldn't understand it much from old peoples' perspective. I got tired of calling it a second breakfast. After that meal, I usually can go about 3-4 hours without more..Gives me time to pack in the water..
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
iron ( 1 serving ) | 0 | 0 | 0 | 0 |
Egg, whole, boiled ( 2 large ) | 154 | 11 | 1 | 13 |
Game meat, elk, raw ( 2 oz ) | 63 | 1 | 0 | 13 |
Biscuit, baking powder or buttermilk type, made from refrigerated dough ( 2 extra large (include Pillsbury Grands!) ) | 381 | 16 | 52 | 7 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Bread, white ( 1 regular slice ) | 69 | 1 | 13 | 2 |
Vegetable stew without meat ( 0.75 cup ) | 101 | 2 | 18 | 5 |
Game meat, elk, raw ( 3 oz ) | 94 | 1 | 0 | 20 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Water ( 64 fl oz ) | 0 | 0 | 0 | 0 |
Margarine, NFS ( 2 pat (1" sq, 1/3" high) ) | 54 | 6 | 0 | 0 |
Maximum Complex ( 1 tablespoon ) | 130 | 1 | 2 | 28 |
Total | 1293 | 40 | 106 | 124 |
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Coffee Creamer 1 tsp ( 5 serving ) | 50 | 0 | 10 | 0 |
Protein Delite Almond Coconut ( 1 serving ) | 110 | 1 | 6 | 20 |
IDS Multi-Pro Whey Vanilla Cream ( 1 serving ) | 126 | 2 | 2 | 26 |
Hood Calorie Countdown 2% ( 2 serving ) | 180 | 10 | 6 | 16 |
Chicken, broilers or fryers, meat and skin, cooked, stewed ( 0.5 cup, chopped or diced ) | 153 | 9 | 0 | 17 |
Coffee, made from ground, regular ( 60 fl oz ) | 36 | 0 | 7 | 2 |
Chicken gumbo soup ( 0.75 cup ) | 42 | 1 | 6 | 2 |
Rice, white, medium-grain, cooked ( 0.125 cup ) | 30 | 0 | 7 | 1 |
Potato salad, home-prepared ( 0.125 cup ) | 45 | 3 | 3 | 1 |
Meat loaf made with beef, with tomato-based sauce ( 1 medium slice ) | 248 | 15 | 9 | 19 |
Cheese, mozzarella, whole milk ( 1 slices ) | 80 | 6 | 1 | 6 |
Mushrooms, raw ( 4 slice ) | 6 | 0 | 1 | 1 |
Banana, raw ( 0.25 small (6" to 6-7/8" long) ) | 23 | 0 | 6 | 0 |
Cookies, vanilla wafers, higher fat ( 2 wafer ) | 57 | 2 | 9 | 1 |
Sugar Free Coolwhip = 2 tbsp ( 1 serving ) | 20 | 1 | 3 | 0 |
Desserts, puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding & Pie Filling Vanilla, with aspartame and acesulfame potassium sweetener, powder ( 1 NLEA serving ) | 26 | 0 | 6 | 0 |
Cheese, nuggets or pieces, breaded, baked, or fried ( 2 nugget ) | 51 | 3 | 2 | 4 |
Total | 1283 | 52 | 84 | 114 |
Proximal RNY Lap - 02/21/05
9 years committed ~ 100% EWL and Maintaining
www.dazzlinglashesandbeyond.com