Accountability... what did you eat Saturday
Good choices in your food but I would raise you protein and calories. I found that if I am restricting caloric intake, my body holds on to every calorie I eat. Just my opinion.
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana

NO you are not eating enough.. you need to be between 1000 and 1200. Eat some dense proteins cause they will stay with you longer. the steak was a good choice.. go for chicken and stuff.. get the protens up and you will be doing great.
You are starving your body now.. gotta bring it up and you will actually see the scale start moving down
Carla
Another quiet day, did not do much of anything. Did clean the bathroom, almost forgot that.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Whole-Wheat Crackers, 8 cracker 142 22 6 3
Cheddar Cheese, 1 oz 114 0 9 7
Bean With Ham Soup, 0.4 cup (8 fl oz) 92 11 3 5
s. beach high protien bar, 1 serving 140 15 5 10
Ground beef, extra lean, 2.5 oz 166 0 12 13
French Fries (french fried potatoes), 6 strips 60 9 2 1
Mixed Vegetables, frozen, 0.1 package (10 oz) 18 4 0 1
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
kraft salad spritzer, 20 serving 20 0 0 0
Hot Cocoa Swiss Miss Diet, 3 serving 75 12 0 6
CALORIES CARBS FAT PROTEIN
1,230 91 46 95
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 1 cup 102 12 2 8
soy protien powder, 1 serving 60 0 0 14
Whole-Wheat Crackers, 8 cracker 142 22 6 3
Cheddar Cheese, 1 oz 114 0 9 7
Bean With Ham Soup, 0.4 cup (8 fl oz) 92 11 3 5
s. beach high protien bar, 1 serving 140 15 5 10
Ground beef, extra lean, 2.5 oz 166 0 12 13
French Fries (french fried potatoes), 6 strips 60 9 2 1
Mixed Vegetables, frozen, 0.1 package (10 oz) 18 4 0 1
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
Turkey breast meat, 2 slices 44 2 1 7
finlandia lite swiss cheese, 2 serving 114 0 0 14
kraft salad spritzer, 20 serving 20 0 0 0
Hot Cocoa Swiss Miss Diet, 3 serving 75 12 0 6
CALORIES CARBS FAT PROTEIN
1,230 91 46 95
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>