Accountability.. what did you eat Friday
Better late then never, here is my post for friday. Well today I moved my nephew back to his mothers and it was a little stressful. I hope thing work out. could have eaten more protein. I really miss walking, need to make time for it. Here is my food:
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Egg omelet or scrambled egg, fat not added in cooking ( 2 large egg ) | 158 | 10 | 3 | 13 |
Coffee, espresso ( 4 fl oz ) | 11 | 0 | 2 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 1 cup ) | 86 | 0 | 12 | 8 |
Spaghetti sauce with combination of meats, homemade-style ( 2 cup ) | 572 | 34 | 38 | 35 |
Cake, chocolate, devil's food, or fudge, standard-type mix (eggs and water added to dry mix), NS as to icing ( 0.5 piece (1/10 of 1-layer, 8" or 9" dia) ) | 118 | 4 | 21 | 1 |
Cookie, chocolate chip, made from home recipe or purchased at a bakery ( 1 medium (approx 2" dia) ) | 49 | 3 | 6 | 1 |
Fuze ( 1 serving ) | 20 | 0 | 4 | 0 |
Total | 1013 | 51 | 86 | 58 |
Back on Track Dana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
preop 316, low post op 166, 200 regain, 189 now, 165 goal
www.fitday.com/WebFit/PublicJournals.html?Owner=ymdana
