Accountability... what did you eat Saturday
Power Crunch Triple cho.
Went to a baby shower today, boy have things changed since I had my children. Such great new things available for a new baby. Tried to not over do, had small amounts of items served.
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.5 cup 51 6 1 4
soy protien powder, 1 serving 60 0 0 14
Bacon, 1 medium slices, cooked (raw product packed 20/lb) 36 0 3 2
Romaine Lettuce (salad), 1 inner leaf 1 0 0 0
Italian Salad dressing, 0.2 tbsp 14 0 1 0
Dinner Rolls, 1 roll (pan, dinner, or small roll) (2" square, 2" high) 84 14 2 2
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Shrimp, cooked, 1 oz 28 0 0 6
Scallops, raw, 1 oz 25 1 0 5
BUMBLE BEE White Crabmeat, 1 oz 20 0 1 4
Light Cream (coffee cream or table cream), 1.5 fl oz 88 2 9 1
Crepes, Basic, Unfilled, 0.5 serving 38 0 1 0
White Rice, medium grain, 0.1 cup 24 5 0 0
Green Beans (snap), 5 beans (4" long) 9 2 0 1
Cake, carrot, 1 oz 118 22 3 1
Cream Cheese, 1 tbsp 51 0 5 1
Granulated Sugar, 1 tsp 16 4 0 0
Candies, m&m snack pack, 1 serving 100 15 5 1
Turkey Noodle Soup, 1.5 cup 102 13 3 6
sf chocolate frozen bar, 1 serving 60 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
CALORIES CARBS FAT PROTEIN
1,271 111 46 82
Totals not too bad, though protien could have been better.
Sher
Dannon, Light & Fit Carb & Sugar Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.5 cup 51 6 1 4
soy protien powder, 1 serving 60 0 0 14
Bacon, 1 medium slices, cooked (raw product packed 20/lb) 36 0 3 2
Romaine Lettuce (salad), 1 inner leaf 1 0 0 0
Italian Salad dressing, 0.2 tbsp 14 0 1 0
Dinner Rolls, 1 roll (pan, dinner, or small roll) (2" square, 2" high) 84 14 2 2
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Shrimp, cooked, 1 oz 28 0 0 6
Scallops, raw, 1 oz 25 1 0 5
BUMBLE BEE White Crabmeat, 1 oz 20 0 1 4
Light Cream (coffee cream or table cream), 1.5 fl oz 88 2 9 1
Crepes, Basic, Unfilled, 0.5 serving 38 0 1 0
White Rice, medium grain, 0.1 cup 24 5 0 0
Green Beans (snap), 5 beans (4" long) 9 2 0 1
Cake, carrot, 1 oz 118 22 3 1
Cream Cheese, 1 tbsp 51 0 5 1
Granulated Sugar, 1 tsp 16 4 0 0
Candies, m&m snack pack, 1 serving 100 15 5 1
Turkey Noodle Soup, 1.5 cup 102 13 3 6
sf chocolate frozen bar, 1 serving 60 0 0 0
s. beach high protien bar, 1 serving 140 15 5 10
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
CALORIES CARBS FAT PROTEIN
1,271 111 46 82
Totals not too bad, though protien could have been better.
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>
Well I think you did good especially with going to a party. and yes protein is a little low but protein is not usually what you would see served at a party.
Hope you had a good time and yes.. babies have it made now a days.. kids do as well. a bike was like the ultimate in my day and tv's only stayed on til 11. Now every kid has a tv and a game system to go with it..
See ya tomorrow
Carla