Accountability... what did you eat Monday
Breakfast (6 am): Malto meal and a banana, cup of coffee with sf cocoa and soy milk
Second breakfas(9 am) t: Balance Protein bar, raw apple no peel.
Lunch(noon) : Apple Brown Betty made w/splenda, cheese enchilada, ****tail weiners (3) and (we had a pot luck at work and I had a tiny bit of these items)
Snack(2 pm): 2 stalks celery with peanut butter(about 3 tablespoons).
Snack(5 pm) : Jack Links 2 oz of beef jerky
dinner(7 pm): Meatloaf and beets'
Dessert: 24 oz SF Iced Tea (I knew my totals were already right so no added stuff)
My totals:
Calories: 1806
Fat: 80
Carbs 190
Protein: 100
I've been forgetting to include the soy milk in my coffee in my totals. So my protein has been just a touch higher. I've been having Non-Fat Original Soy Milk by 8th Continent. Good stuff in coffee, anyway. Definately not in cereal...yucky.
Yes, RNY worked for me but it also requires a lot of work from me!
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Before Surgery: 214
Highest Weight: 240
Now: 125.6
Goal: 130
Thought I was doing ok till I did my totals. Did a lot of cooking today. Made relish from my green tomatoes, cut up and froze apples my neighbor gave us. Decided to use a few to make apple crisp. My HD tells me he isn't fond of apple crisp. uhoh. Well I had only one serving, my son had one that leaves one more(I had made it in individual little custard cups) Hope I can avoid eating the last one. Also had a roll with my burger which is a first. I don't know why I did that. The roll and the apple crisp brought up carbs and calories a little high for me. Need to reset my sail to get back on course.
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.66 serving 40 2 2 3
Milk, nonfat, 0.5 cup 43 6 0 4
soy protien powder, 1 serving 60 0 0 14
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) 125 32 1 0
Old Fashioned Quaker Oatmeal- Plain, 0.3 serving 45 8 1 2
Splenda Brown Sugar Blend, 1 tsp 20 4 0 0
Flour, white, 0.1 cup 46 10 0 1
Land O Lakes, Light Butter, Salted, 1 Tbsp, 0.5 serving 25 1 3 0
Catsup, 0.3 tbsp 5 1 0 0
Ground beef, extra lean, 2.5 oz 166 0 12 13
Wonder Hamburger Rolls, 0.75 serving 88 16 1 3
Shoney's Cole Slaw - 1/4 cup, 1 serving 127 11 8 1
American Cheese, 0.75 slice (3/4 oz) 59 0 5 3
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
Chicken Breast, no skin, 1 ounces 31 0 0 7
Hellman's Real Mayonnaise, 0.3 tbsp 27 0 3 0
Red Ripe Tomatoes, 3 cherry 11 2 0 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
kraft salad spritzer, 15 serving 15 0 0 0
carrot oatmeal muffin 10 count, 1 serving 145 19 4 4
s. beach high protien bar, 1 serving 140 15 5 10
Milk, 1%, 0.5 cup 51 6 1 4
CALORIES CARBS FAT PROTEIN
1,508 137 49 103
Sher
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.66 serving 40 2 2 3
Milk, nonfat, 0.5 cup 43 6 0 4
soy protien powder, 1 serving 60 0 0 14
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) 125 32 1 0
Old Fashioned Quaker Oatmeal- Plain, 0.3 serving 45 8 1 2
Splenda Brown Sugar Blend, 1 tsp 20 4 0 0
Flour, white, 0.1 cup 46 10 0 1
Land O Lakes, Light Butter, Salted, 1 Tbsp, 0.5 serving 25 1 3 0
Catsup, 0.3 tbsp 5 1 0 0
Ground beef, extra lean, 2.5 oz 166 0 12 13
Wonder Hamburger Rolls, 0.75 serving 88 16 1 3
Shoney's Cole Slaw - 1/4 cup, 1 serving 127 11 8 1
American Cheese, 0.75 slice (3/4 oz) 59 0 5 3
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
Chicken Breast, no skin, 1 ounces 31 0 0 7
Hellman's Real Mayonnaise, 0.3 tbsp 27 0 3 0
Red Ripe Tomatoes, 3 cherry 11 2 0 0
Romaine Lettuce (salad), 0.5 cup, shredded 4 1 0 0
kraft salad spritzer, 15 serving 15 0 0 0
carrot oatmeal muffin 10 count, 1 serving 145 19 4 4
s. beach high protien bar, 1 serving 140 15 5 10
Milk, 1%, 0.5 cup 51 6 1 4
CALORIES CARBS FAT PROTEIN
1,508 137 49 103
Sher

http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>