Accountability... what did you eat Sunday
Hi, good totals for you there Carla
Had an ok day here. Did indulge in some chocolate though, but in moderation.
Yes, I ususally have a salad with some protien each evening. I am not much of a morning person so I eat light during the day. In the evening is my witching hour and I need to have something that takes time to eat to get over the muchies so I save some of my daily allotment for that time of day and have my salad around 7 or 8 pm. It works for me.
Milk, nonfat, 0.5 cup 43 6 0 4
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.66 serving 40 2 2 3
soy protien powder, 1 serving 60 0 0 14
Beef, top sirloin, 3 oz 172 0 7 26
Mashed Potatoes, 0.33 cup 53 12 0 1
Green Beans (snap), 6 beans (4" long) 10 2 0 1
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
Red Ripe Tomatoes, 3 slice, medium (1/4" thick) 13 3 0 1
Milk, 1%, 0.5 cup 51 6 1 4
Beef Gravy, 0.05 cup 6 1 0 0
carrot oatmeal muffin 10 count, 1 serving 145 19 4 4
s. beach high protien bar, 1 serving 140 15 5 10
Dove Chocolates, 35 gram(s) 193 21 11 2
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Red Ripe Tomatoes, 4 cherry 14 3 0 1
kraft salad spritzer, 20 serving 20 0 0 0
CALORIES CARBS FAT PROTEIN
1,230 95 35 105
See ya tomorrow
Sher

Had an ok day here. Did indulge in some chocolate though, but in moderation.
Yes, I ususally have a salad with some protien each evening. I am not much of a morning person so I eat light during the day. In the evening is my witching hour and I need to have something that takes time to eat to get over the muchies so I save some of my daily allotment for that time of day and have my salad around 7 or 8 pm. It works for me.
Milk, nonfat, 0.5 cup 43 6 0 4
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.66 serving 40 2 2 3
soy protien powder, 1 serving 60 0 0 14
Beef, top sirloin, 3 oz 172 0 7 26
Mashed Potatoes, 0.33 cup 53 12 0 1
Green Beans (snap), 6 beans (4" long) 10 2 0 1
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
Red Ripe Tomatoes, 3 slice, medium (1/4" thick) 13 3 0 1
Milk, 1%, 0.5 cup 51 6 1 4
Beef Gravy, 0.05 cup 6 1 0 0
carrot oatmeal muffin 10 count, 1 serving 145 19 4 4
s. beach high protien bar, 1 serving 140 15 5 10
Dove Chocolates, 35 gram(s) 193 21 11 2
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 3 serving 171 0 0 21
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
Red Ripe Tomatoes, 4 cherry 14 3 0 1
kraft salad spritzer, 20 serving 20 0 0 0
CALORIES CARBS FAT PROTEIN
1,230 95 35 105
See ya tomorrow
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>