Accountability... What did you eat Saturday
Wow.. sound like a fun day.. dont you love unexpected visitors.. Well I hope it all goes great for you and your visitors and it sounded like you needed some sleep.. I think you did ok even it it wasnt your normal day.. sometimes you gotta through off the system so it doesnt know what to expect.
Stay well..
carla
Stay well..
carla
Carla, forget about it. We all have those moments. It shouldn't cause a problem since your totals were not out of range.
carnation instant breakfast, 1 serving 60 0 0 5
Milk, nonfat, 1 cup 86 12 0 8
soy protien powder, 1 serving 60 0 0 14
English Muffin, 1 muffin 134 26 1 4
Peanut Butter, chunk style, 0.5 tbsp 47 2 4 2
Jams and preserves, sugar-free, 1 tbsp 18 8 0 0
Red Ripe Tomatoes, 5 slice, medium (1/4" thick) 21 5 0 1
Bread crumbs, dry, grated, seasoned, 0.01 cup 5 1 0 0
Flour, white, 0.01 cup 5 1 0 0
Egg, fresh, 0.1 large 7 0 1 1
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
Chicken Breast, no skin, 3 ounces 94 0 1 20
Baked Potato, with skin, 0.5 small (1-3/4" to 2-1/2" dia.) 64 15 0 2
Carrots, raw, 3 slice 4 1 0 0
Butternut Squash, 0.25 cup, cubes 21 5 0 0
Milk, 1%, 0.5 cup 51 6 1 4
carrot oatmeal muffin 10 count, 1 serving 145 19 4 4
Turkey breast meat, 3 slices 66 3 1 11
Swiss Cheese, 1.5 slice (1 oz) 160 1 12 12
Red Ripe Tomatoes, 2 cherry 7 2 0 0
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
kraft salad spritzer, 20 serving 20 0 0 0
CALORIES CARBS FAT PROTEIN
1,200 116 26 109
See ya tomorrow
Sher
carnation instant breakfast, 1 serving 60 0 0 5
Milk, nonfat, 1 cup 86 12 0 8
soy protien powder, 1 serving 60 0 0 14
English Muffin, 1 muffin 134 26 1 4
Peanut Butter, chunk style, 0.5 tbsp 47 2 4 2
Jams and preserves, sugar-free, 1 tbsp 18 8 0 0
Red Ripe Tomatoes, 5 slice, medium (1/4" thick) 21 5 0 1
Bread crumbs, dry, grated, seasoned, 0.01 cup 5 1 0 0
Flour, white, 0.01 cup 5 1 0 0
Egg, fresh, 0.1 large 7 0 1 1
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
Chicken Breast, no skin, 3 ounces 94 0 1 20
Baked Potato, with skin, 0.5 small (1-3/4" to 2-1/2" dia.) 64 15 0 2
Carrots, raw, 3 slice 4 1 0 0
Butternut Squash, 0.25 cup, cubes 21 5 0 0
Milk, 1%, 0.5 cup 51 6 1 4
carrot oatmeal muffin 10 count, 1 serving 145 19 4 4
Turkey breast meat, 3 slices 66 3 1 11
Swiss Cheese, 1.5 slice (1 oz) 160 1 12 12
Red Ripe Tomatoes, 2 cherry 7 2 0 0
Romaine Lettuce (salad), 2 cup, shredded 16 3 0 2
kraft salad spritzer, 20 serving 20 0 0 0
CALORIES CARBS FAT PROTEIN
1,200 116 26 109
See ya tomorrow
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>