Accountability.. what did you eat Monday
Today was bath day, for my dog Bailey, now he is all set for an other several weeks, haircut, bath, grooming done.
Ok day until...
Milk, nonfat, 0.5 cup 43 6 0 4
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.66 serving 40 2 2 3
soy protien powder, 1 serving 60 0 0 14
blueberry oatmeal muffins, 1 serving 185 26 4 14
Milk, 1%, 0.5 cup 51 6 1 4
Chicken Thigh, 1 thigh, bone and skin removed 82 0 3 14
Zatarain's Yellow Rice, 0.5 serving 50 11 0 1
Broccoli, fresh, 0.25 cup, chopped 6 1 0 1
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Progresso Chicken & Wild Rice Soup, 2 cup 200 34 3 14
s. beach high protien bar, 1 serving 140 15 5 10
Until I had the soup(too much) and the bar.
Still feeling
ing several hours later. If I feel better will try something else.
893 calories 101 carbs 22 fat 79 protien
this is not even my total since I lost some.
Thankgoodness this is not my normal.
I am sure tomorrow will be better,
Sher
Ok day until...
Milk, nonfat, 0.5 cup 43 6 0 4
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 0.66 serving 40 2 2 3
soy protien powder, 1 serving 60 0 0 14
blueberry oatmeal muffins, 1 serving 185 26 4 14
Milk, 1%, 0.5 cup 51 6 1 4
Chicken Thigh, 1 thigh, bone and skin removed 82 0 3 14
Zatarain's Yellow Rice, 0.5 serving 50 11 0 1
Broccoli, fresh, 0.25 cup, chopped 6 1 0 1
Butter, salted, 1 pat (1" sq, 1/3" high) 36 0 4 0
Progresso Chicken & Wild Rice Soup, 2 cup 200 34 3 14
s. beach high protien bar, 1 serving 140 15 5 10
Until I had the soup(too much) and the bar.

Still feeling

893 calories 101 carbs 22 fat 79 protien
this is not even my total since I lost some.
Thankgoodness this is not my normal.
I am sure tomorrow will be better,
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>