Accountability... what did you eat Tuesday
Maybe I went a little overboard today, chocolates and a muffin?
Well, the scale is holding steady at least.
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.5 cup 51 6 1 4
Milk, nonfat, 0.5 cup 43 6 0 4
soy protien powder, 1 serving 60 0 0 14
Dove Chocolates, 35 gram(s) 193 21 11 2
Egg, fresh, 1 large 75 1 5 6
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
English Muffin, 1 muffin 134 26 1 4
Land O Lakes, Spreadable Butter with Canola Oil, 1 Tbsp, 0.25 serving 25 0 3 0
Turkey Noodle Soup, 1 cup 68 9 2 4
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 2 serving 114 0 0 14
iced mocha latte with splenda (homemade) (8 oz), 1.5 serving 150 27 0 8
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
blueberry oatmeal muffins, 1 serving 185 26 4 14
CALORIES CARBS FAT PROTEIN
1,352 135 33 108
Carbs a little high, but terrific protien amounts and calories not bad considering all I ate.
see ya tomorrow
Sher
Well, the scale is holding steady at least.
Dannon, Light'n Fit Carb Control, Strawberries 'n Cream, 4oz, 1 serving 60 3 3 5
Milk, 1%, 0.5 cup 51 6 1 4
Milk, nonfat, 0.5 cup 43 6 0 4
soy protien powder, 1 serving 60 0 0 14
Dove Chocolates, 35 gram(s) 193 21 11 2
Egg, fresh, 1 large 75 1 5 6
Butter, salted, 0.5 pat (1" sq, 1/3" high) 18 0 2 0
English Muffin, 1 muffin 134 26 1 4
Land O Lakes, Spreadable Butter with Canola Oil, 1 Tbsp, 0.25 serving 25 0 3 0
Turkey Noodle Soup, 1 cup 68 9 2 4
Turkey breast meat, 3 slices 66 3 1 11
finlandia lite swiss cheese, 2 serving 114 0 0 14
iced mocha latte with splenda (homemade) (8 oz), 1.5 serving 150 27 0 8
Hot Cocoa Swiss Miss Diet, 2 serving 50 8 0 4
soy protien powder, 1 serving 60 0 0 14
blueberry oatmeal muffins, 1 serving 185 26 4 14
CALORIES CARBS FAT PROTEIN
1,352 135 33 108
Carbs a little high, but terrific protien amounts and calories not bad considering all I ate.
see ya tomorrow
Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>