Calories & Tracking - Questions
Foods
Cals | Fat | Carb | Prot | |
---|---|---|---|---|
Acheiv One Protein Latte ( 0.75 serving ) | 90 | 0 | 4 | 15 |
Poly-O 2% String Cheese ( 2 serving ) | 140 | 8 | 1 | 18 |
Coffee, espresso ( 3 fl oz ) | 8 | 0 | 1 | 0 |
Milk, cow's, fluid, skim or nonfat, 0.5% or less butterfat ( 0.5 cup ) | 43 | 0 | 6 | 4 |
LOUIS RICH, Turkey Smoked Sausage ( 1.5 serving ) | 134 | 8 | 3 | 12 |
Tomatoes, raw ( 1 large whole (3" dia) ) | 38 | 1 | 8 | 2 |
Mushrooms, raw ( 0.25 cup, NFS ) | 4 | 0 | 1 | 1 |
Garlic, cooked ( 1 clove ) | 3 | 0 | 1 | 0 |
Olive oil ( 0.25 tablespoon ) | 30 | 3 | 0 | 0 |
Acheiv One Protein Latte ( 0.25 serving ) | 30 | 0 | 1 | 5 |
South Beach Peanut Butter Bar ( 1 serving ) | 140 | 5 | 15 | 10 |
Jerky Hut Teriyaki Beef Jerky ( 1 serving ) | 80 | 2 | 8 | 10 |
Chili con carne with chicken or turkey and beans ( 2 cup ) | 432 | 11 | 53 | 34 |
Coffee, NS as to type ( 1 mug (8 fl oz) ) | 5 | 0 | 1 | 0 |
Total | 1177 | 38 | 103 | 111 |
Stacy, your food diary looks very good. I am no expert but aiming for 1900 calories a day to lose weight sounds like lot to me unless you are an exercise junky and are burning mucho calories every day. I would think anywhere between 1200 and 1500 calories a day would be more like it. Sher
http://www.TickerFactory.com/weight-loss/wzj0KJh/">
[url=http://www.TickerFactory.com/weight-loss/wzj0KJh/]
[img]http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png[/img]
[/url]
http://tickers.TickerFactory.com/ezt/t/wzj0KJh/weight.png">>
Former exercise junky that would like to get back to that but not just yet. Few more weeks. First trying to just get the regular activity in again and diet stable and consistent. I did end up doing the last snack after all. FInal stats for the day - Calories 1387 and protein at 128. After I get a couple more weeks under my belt I'll reconnect with my surgeons nutritionist and get her thoughts too. Thanks for the feedback Sher.
~*~Tracy B~*~
328/160 *** 5'9"
start/current