Snacks??
VSG on 10/09/12
The ones I'm eating right now are these:
Chewy Chocolate Chip Bar
Calories | 200 | Sodium | 120 mg |
Total Fat | 5 g | Potassium | 45 mg |
Saturated | 3 g | Total Carbs | 18 g |
Polyunsaturated | 0 g | Dietary Fiber | 2 g |
Monounsaturated | 0 g | Sugars | 3 g |
Trans | 0 g | Protein | 20 g |
Cholesterol | 15 mg | ||
Vitamin A | 20% | Calcium | 25% |
Vitamin C | 20% | Iron | 8% |
I was struggling to get in enough protein so that was my focus but if anyone knows of a protein bar with less carbs and high protein I'd also like to know - thanks!