dr plz help
I'm sorry. I don't think I can help.
6'3" tall, male.
Highest weight was 475. RNY on 08/21/12. Current weight: 198.
M1 -24; M2 -21; M3 -19; M4 -21; M5 -13; M6 -21; M7 -10; M8 -16; M9 -10; M10 -8; M11 -6; M12 -5.
on 11/28/16 11:24 am
You will need to contact bariatric surgeons in the area and then call them and ask if they take Medicaid. Once you find surgeons that take Medicaid then you need to do searches and ask others what they think of the surgeons. You should also ask his staff how many bypasses he/she has performed. You should also check the state Medical Board which will let you know if the physician is Board Certified and has any malpractice issues or disciplinary issues -
It will look something like this (this is all public data so I used my surgeon as an example):
PUBLIC VERIFICATION / PHYSICIAN PROFILE
PHYSICIAN
NAME: GREGORY SCOTT BARNES MD | DATE: 11/28/2016 |
THE INFORMATION IN THIS BOX HAS BEEN VERIFIED BY THE TEXAS MEDICAL BOARD |
|
Date of Birth: 1964 | |
License Number: L8610 Full Medical License | |
Issuance Date: 06/04/2004 | |
Expiration Date of Physician's Registration Permit: 02/28/2018 | |
Registration Status: ACTIVE | Registration Date: 07/15/2004 |
Disciplinary Status: NONE | Disciplinary Date: NONE |
Licensure Status: NONE | Licensure Date: NONE |
Medical School of Graduation: | |
At the time of licensure, TMB verified the physician's graduation from medical school as follows: | |
BAYLOR COLL OF MED, HOUSTON Medical School Graduation Year: 1999 |
|
TMB Filings, Actions and License Restrictions | |
The Texas Medical Board has the following board actions against this physician. (This may include any formal complaints filed by TMB, as well as petitions and/or responses related to licensure contested matters, at the State Office of Administrative Hearings.) | |
NONE | |
Investigations by TMB of Medical Malpractice | |
Section 164.201 of the Act requires that: the board review information relating to a physician against whom three or more malpractice claims have been reported within a five year period. Based on these reviews, the following investigations were conducted with the listed resolutions. | |
NONE | |
Status History | |
Status history contains entries for any updates to the individual's registration, licensure or disciplinary status types (beginning with 1/1/78, when the board's records were first automated). Entries are in reverse chronological order; new entries of each type supersede the previous entry of that same type. These records do not display status type. Should you have any questions, please contact our Customer Information Center at 512-305-7030 or [email protected] | |
Status Code: AC | Effective Date: 07/15/2004 |
Description: ACTIVE | |
Status Code: LI | Effective Date: 06/04/2004 |
Description: LICENSE ISSUED | |
THE INFORMATION IN THIS BOX WAS REPORTED BY THE LICENSEE AND HAS NOT BEEN VERIFIED BY THE TEXAS MEDICAL BOARD |
|||
Gender: MALE | |||
*Ethnicity: WHITE | |||
Race: WHITE | |||
* We are in the process of transitioning from the current ethnic origin values to federal standards for race and Hispanic origin. The transition period will allow time for individuals to submit updated race and Hispanic origin data to the TMB. | |||
Place of Birth: TEXAS | |||
Current Primary Practice Address: | |||
3608 PRESTON ROAD | |||
SUITE 105 | |||
PLANO , TX 75093 | |||
Years of Active Practice in the U.S. or Canada: | |||
The physician reports that he/she has actively practiced medicine in the United States or Canada for 11 year(s). |
|||
Years of Active Practice in Texas: | |||
The physician reports that, of the above years he/she has actively practiced in the State of Texas for 11 year(s). |
|||
Specialty Board Certification | |||
The physician reports that he/she holds the following specialty certifications issued by a board that is a member of the American Board of Medical Specialties or the Bureau of Osteopathic Specialists: | |||
Specialty Certification: AMERICAN BOARD OF SURGERY | |||
Date: 2007 | |||
Primary Specialty | |||
The physician reports his/her primary practice is in the area of GENERAL SURGERY. | |||
Secondary Specialty | |||
The physician did not report a secondary practice area. | |||
Name, Location and Graduation Date of All Medical Schools Attended | |||
Name: BAYLOR COLLEGE OF MEDICINE | |||
Location: HOUSTON/TX/USA | |||
Graduation Date: 05/1999 | |||
Graduate Medical Education In The United States Or Canada | |||
Program Name: THE WESTERN PENNSYLVANIA HOSPITAL | |||
Location: PITTSBURGH/PA | Begin Date: 07/1999 | ||
Type: INTERNSHIP | End Date: 06/2000 | ||
Specialty: GENERAL SURGERY | |||
Program Name: NONE | |||
Location: PITTSBURGH/PA | Begin Date: 07/2000 | ||
Type: RESIDENCY | End Date: 06/2004 | ||
Specialty: GENERAL SURGERY | |||
Hospital Privileges | |||
The physician reports that he/she has hospital privileges in the following in the State of Texas: | |||
Hospital: MEDICAL CITY DALLAS | |||
Location: DALLAS | |||
Hospital: TEXAS HEALTH PRESBYTERIAN HOSPITAL | |||
Location: PLANO | |||
Hospital: TEXAS HEALTH PRESBYTERIAN HOSPITAL | |||
Location: FORT WORTH | |||
Utilization Review | |||
The physician did not report whether he/she provides utilization review. | |||
NONE REPORTED | |||
Patient Services | |||
Accessibility: The physician reports that the patient service area is accessible to persons with disabilities as defined by federal law. | |||
Language Translation Services: The physician reports that the following language translation services are provided for patients: SPANISH | |||
Medicaid Participant: The physician reports that he/she does not participate in the Medicaid program. | |||
Awards, Honors, Publications and Academic Appointments | |||
Optional Information The physician may optionally report descriptions of up to five such honors and has reported the following: |
|||
Description: DALLAS BEST DOCTORS OF 2013 IN D MAGAZINE | |||
Malpractice Information | |||
Section 154.006(b)(16) of the Act requires that: a physician profile display a description of any medical malpractice claim against the physician, not including a description of any offers by the physician to settle the claim, for which the physician was found liable, a jury awarded monetary damages to the claimant, and the award has been determined to be final and not subject to further appeal. The physician has the following reportable claims. | |||
Description: NONE | |||
Criminal History | |||
Self-Reported Criminal Offenses:The physician is required to report a description of (1) "any conviction for an offense constituting a felony, a Class A or Class B misdemeanor, or a Class C misdemeanor involving moral turpitude" and (2) "any charges reported to the board to which the physician has pleaded no contest, for which the physician is the subject of deferred adjudication or pretrial diversion, or in which sufficient facts of guilt were found and the matter was continued by a court of competent jurisdiction." | |||
The physician has reported the following: | |||
Description: NONE | |||
Criminal history information is also obtained by TMB from the Texas Department of Public Safety. Resulting action, if any, will be reported under the TMB Action and Non-Disciplinary Restrictions section above. | |||
Disciplinary Actions By Other State Medical Boards | |||
The physician has reported the following: | |||
Description: NONE | |||
Physician Assistant Supervision | To obtain primary source verifications, click name | ||
Physician Assistant Name: SMITH, JOHN KEVIN PA | |||
PA License Number: PA05782 | |||
Begin Date: 6/14/2016 | |||
Hours Supervised: 10 | |||
Prescriptive Delegation: NO | |||
Dangerous Drugs: NO | |||
Controlled Substances: NO | |||
Physician Assistant Name: CROWDER, CRYSTAL ANN PA | |||
PA License Number: PA06782 | |||
Begin Date: 6/14/2016 | |||
Hours Supervised: 10 | |||
Prescriptive Delegation: NO | |||
Dangerous Drugs: NO | |||
Controlled Substances: NO | |||
Physician Assistant Name: WIGGINS, MATTHEW ADAM PA | |||
PA License Number: PA09004 | |||
Begin Date: 7/26/2016 | |||
Hours Supervised: 10 | |||
Prescriptive Delegation: NO | |||
Dangerous Drugs: NO | |||
Controlled Substances: NO | |||
Physician Assistant Name: SHORE, SHAUN MICHAEL | |||
PA License Number: PA04445 | |||
Begin Date: 7/27/2016 | |||
Hours Supervised: 10 | |||
Prescriptive Delegation: NO | |||
Dangerous Drugs: NO | |||
Controlled Substances: NO | |||
Advanced Practice Nurse Delegation | To obtain primary source verifications, click name | ||
Description: NONE | |||
Summary of all License/Permit Types | |||
Issue Date: | Type: | ||
06/04/2004 | LICENSED PHYSICIAN | ||
05/10/2004 | PHYSICIAN TEMPORARY LICENSE |
http://www.arkansasbariatricsurgery.com
Dr. Fuller did my RNY, but there are also two others in this group. Give the office a call. They're in Little Rock next to big Baptist, so about 25 miles from where you are.
ETA: They do take Medicaid, the last I heard.
HW: 408, SW: 384, RNY: 10/11/16