Wednesday Menu
Cheryl Trotter - 10/29/2008 - Weight: 213
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 cup serving | fage total 0% yogurt | 120 | 0 | 0 | 0 | 85 | 9 | 0 | 9 | 20 | |
1 | oz | Cereals ready-to-eat, wheat germ, toasted, plain | 108 | 3 | 1 | 0 | 1 | 14 | 4 | 2 | 8 | |
1 | serving | 1 8oz Nonfat Milk | 86 | 0 | 0 | 5 | 128 | 12 | 0 | 12 | 8 | |
1 | serving | black coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.5 | cup, unthawed | Blueberries, frozen, unsweetened | 40 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | 0 | |
354 | 3 | 1 | 5 | 215 | 44 | 6 | 30 | 36 | ||||
Lunch | ||||||||||||
1 | 1 entree | lean cuisine canneloni | 260 | 7 | 0 | 0 | 0 | 30 | 0 | 0 | 18 | |
260 | 7 | 0 | 0 | 0 | 30 | 0 | 0 | 18 | ||||
Dinner | ||||||||||||
1 | Serving - 198 G | WEIGH****CHERS SMART ONES - BISTRO SELECTIONS PIZZA - PEPPERONI 7 OZ BOX | 400 | 9 | 3 | 15 | 700 | 58 | 4 | 3 | 22 | |
400 | 9 | 3 | 15 | 700 | 58 | 4 | 3 | 22 | ||||
Snack | ||||||||||||
1 | serving | cheese stick | 70 | 4 | 3 | 10 | 180 | 1 | 0 | 0 | 8 | |
70 | 4 | 3 | 10 | 180 | 1 | 0 | 0 | 8 | ||||
Water Tracker | ||||||||||||
Totals Target % / Balance % / Balance | 1084 1400 77 316 | 23 25 92 2 | 7 20 35 13 | 30 100 30 70 | 1095 2000 55 905 | 133 300 44 167 | 10 25 40 15 | 33 25 132 8 | 84 70 120 14 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | dancing - aerobic, general | -629 | |||||||||
Totals | -629 | |||||||||||
I had a very good day eating wise. I couldn't believe how focused I was on my menu. It's remarkable what an off the wall comment can do to the psyche. 21mos. post-op
EM - EAS Chocolate Protein Shake (abt 4am)
Cup of Green Tea
B - 2 Sl of Turkey Bacon
Grits w/fat free cheese
S - Dannon Yogurt Smoothie w/ whey protein
Cup of Green Tea
L - Grilled Cheese on WW bread w/ 1/2 cup Veg Soup
D - 6 Meatballs in tomato sauce w/
Green bean & corn medley
S- Cottage cheese w/ sliced peaches
Cal 1116
Fat 26.9g
Carb 125.9g
Fiber 13.9g
Protein 94.3g
Carbs kind of high because of corn & peaches
EM - EAS Chocolate Protein Shake (abt 4am)
Cup of Green Tea
B - 2 Sl of Turkey Bacon
Grits w/fat free cheese
S - Dannon Yogurt Smoothie w/ whey protein
Cup of Green Tea
L - Grilled Cheese on WW bread w/ 1/2 cup Veg Soup
D - 6 Meatballs in tomato sauce w/
Green bean & corn medley
S- Cottage cheese w/ sliced peaches
Cal 1116
Fat 26.9g
Carb 125.9g
Fiber 13.9g
Protein 94.3g
Carbs kind of high because of corn & peaches